skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Case Western Reserve - M3 0 0 0 0
Denison 0 0 0 0
Pitt-Greensburg - M4 0 0 0 0
Saint Vincent - M3 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Case Western Reserve - M3 9 0 0 0 0 0 0 0
Denison 9 0 0 0 0 0 0 0
Pitt-Greensburg - M4 9 0 0 0 0 0 0 0
Saint Vincent - M3 9 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Case Western Reserve - M3 9 0:00 0 0 0 0.00 .000 0
Denison 9 0:00 0 0 0 0.00 .000 0
Pitt-Greensburg - M4 9 0:00 0 0 0 0.00 .000 0
Saint Vincent - M3 9 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Case Western Reserve - M3 9 0.00 0.00 0 0.0 0 0 0.0
Denison 9 0.00 0.00 0 0.0 0 0 0.0
Pitt-Greensburg - M4 9 0.00 0.00 0 0.0 0 0 0.0
Saint Vincent - M3 9 0.00 0.00 0 0.0 0 0 0.0