skip navigation

Player Stats

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM
16 Max Ivkin PSA 1 0 0 0 0 0 0 0
19 Kieran Casey PSA 1 0 0 0 0 0 0 0
7 Jon Bilek PSA 1 0 0 0 0 0 0 0
4 Drew Poleshuk PSA 1 0 0 0 0 0 0 0
27 Cory Gates PSA 1 0 0 0 0 0 0 0
6 Cameron Yeckley PSA 1 0 0 0 0 0 0 0
9 Catcher Cumming PSA 1 0 0 0 0 0 0 0
18 Vincent DeFazio PSA 1 0 0 0 0 0 0 0
17 Brendan Gertz PSA 1 0 0 0 0 0 0 0
24 Ryan Gorman PSA 1 0 0 0 0 0 0 0
55 Ryan Lindsay PSA 1 0 0 0 0 0 0 0
5 Max Lesnikov PSA 1 0 0 0 0 0 0 0
3 Braden Clark PSA 1 0 0 0 0 0 0 0
10 Jason Tucker PSA 1 0 0 0 0 0 0 0
13 Quinn Hunter PSA 1 0 0 0 0 0 0 0
8 Cole Yeckley PSA 1 0 0 0 0 0 0 0
2 Hayden Bridges PSA 1 0 0 0 0 0 0 0
11 Johnathan Brookes PSA 1 0 0 0 0 0 0 0
22 Matt Herzog PSA 1 0 0 0 0 0 0 0
Forward Player PNN 1 0 0 0 0 0 0 0
Defense Player PNN 1 0 0 0 0 0 0 0

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
30 Hayden Douglas PSA 1 0:00 0 0 0 0 0 0 0.00 .000 0
39 Jonah Brous PSA 1 0:00 0 0 0 0 0 0 0.00 .000 0
Goalie Player PNN 1 0:00 0 0 0 0 0 0 0.00 .000 0