skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
12 Branden Halpin 2 0 0 0 0 0 0 0 0.00
18 Jonathan Zambroski 1 0 0 0 0 0 0 0 0.00
20 Aiden Flaim 1 0 0 0 0 0 0 0 0.00
21 Dane Heckmann 4 0 0 0 0 0 0 0 0.00
22 Brandon Kibe 1 0 0 0 0 0 0 0 0.00
23 Xavier Rolin 2 0 0 0 0 0 0 0 0.00
44 Jake Provident 3 0 0 0 0 0 2 4 0.00
60 Danny Frkuska 1 0 0 0 0 0 0 0 0.00
78 Nick Zeto 2 0 0 0 0 0 0 0 0.00
188 Jesse Jeffries 1 0 0 0 0 0 0 0 0.00
34 Ryan Beck 4 0 0 0 0 0 2 4 0.00
0 Team Bench 1 0 0 0 0 0 1 2 0.00
3 Avery Ball 2 0 1 1 0 0 1 2 0.50
8 Jared Taylor 4 0 1 1 0 0 0 0 0.25
25 Tanner Kalmanir 4 0 1 1 0 0 0 0 0.25
13 Dominic Moore 4 0 2 2 0 0 1 5 0.50
14 Justin Day 4 2 0 2 0 0 0 0 0.50
43 Mikey Farkal 2 2 0 2 0 0 1 2 1.00
75 Matt Karpuszka 4 1 1 2 0 0 0 0 0.50
96 Alec Searles 3 1 1 2 1 0 1 2 0.67
27 Emery Anden 4 0 3 3 0 0 0 0 0.75
10 Mike Vasko 4 2 2 4 0 0 3 6 1.00
16 Matt Lucido 4 1 3 4 0 0 1 2 1.00
24 Tony Manuel 4 2 2 4 0 1 3 14 1.00
26 Joseph Chopp 4 5 1 6 0 1 0 0 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
131 Evan Cook 4 118:55 0 2 0 84 74 10 5.05 .881 0
0 Team Bench 4 0:00 0 0 0 0 0 0 0.00 .000 0
1 Adam Serakowski 4 120:00 2 0 0 75 72 3 1.50 .960 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
12 Branden Halpin 2 0 0 0 0 0 0 0 0.00
18 Jonathan Zambroski 1 0 0 0 0 0 0 0 0.00
20 Aiden Flaim 1 0 0 0 0 0 0 0 0.00
21 Dane Heckmann 4 0 0 0 0 0 0 0 0.00
22 Brandon Kibe 1 0 0 0 0 0 0 0 0.00
23 Xavier Rolin 2 0 0 0 0 0 0 0 0.00
44 Jake Provident 3 0 0 0 0 0 2 4 0.00
60 Danny Frkuska 1 0 0 0 0 0 0 0 0.00
78 Nick Zeto 2 0 0 0 0 0 0 0 0.00
188 Jesse Jeffries 1 0 0 0 0 0 0 0 0.00
34 Ryan Beck 4 0 0 0 0 0 2 4 0.00
0 Team Bench 1 0 0 0 0 0 1 2 0.00
3 Avery Ball 2 0 1 1 0 0 1 2 0.50
8 Jared Taylor 4 0 1 1 0 0 0 0 0.25
25 Tanner Kalmanir 4 0 1 1 0 0 0 0 0.25
13 Dominic Moore 4 0 2 2 0 0 1 5 0.50
14 Justin Day 4 2 0 2 0 0 0 0 0.50
43 Mikey Farkal 2 2 0 2 0 0 1 2 1.00
75 Matt Karpuszka 4 1 1 2 0 0 0 0 0.50
96 Alec Searles 3 1 1 2 1 0 1 2 0.67
27 Emery Anden 4 0 3 3 0 0 0 0 0.75
10 Mike Vasko 4 2 2 4 0 0 3 6 1.00
16 Matt Lucido 4 1 3 4 0 0 1 2 1.00
24 Tony Manuel 4 2 2 4 0 1 3 14 1.00
26 Joseph Chopp 4 5 1 6 0 1 0 0 1.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
131 Evan Cook 4 118:55 0 2 0 84 74 10 5.05 .881 0
0 Team Bench 4 0:00 0 0 0 0 0 0 0.00 .000 0
1 Adam Serakowski 4 120:00 2 0 0 75 72 3 1.50 .960 0