skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
4 Chris Richardson 1 0 0 0 0 0 1 2 0.00
19 Ryan Prager 2 0 0 0 0 0 1 2 0.00
20 Christian Young 1 0 0 0 0 0 0 0 0.00
36 Nick Piatek 5 0 0 0 0 0 0 0 0.00
66 Sam Goodwin 5 0 0 0 0 0 0 0 0.00
74 Payton Donica 3 0 0 0 0 0 0 0 0.00
78 Bryce Clark 1 0 0 0 0 0 0 0 0.00
82 JJ Peters 4 0 0 0 0 0 2 4 0.00
86 Tommy Hoy 4 0 0 0 0 0 0 0 0.00
99 Mac Johnson 1 0 0 0 0 0 2 12 0.00
0 Team Bench 1 0 0 0 0 0 1 2 0.00
16 Adonte Shepard 5 1 0 1 1 0 1 2 0.20
26 Alexander Lehrke 1 0 1 1 0 0 0 0 1.00
34 Kevin Bott 4 1 0 1 0 0 3 6 0.25
40 James Terry 6 1 0 1 1 0 0 0 0.17
69 Andrew Baibos 4 0 1 1 0 0 0 0 0.25
87 Jack Mock 6 0 1 1 0 0 3 6 0.17
91 Colin McCarthy 4 0 1 1 0 0 0 0 0.25
85 Tommy Mazzara 4 2 0 2 1 0 0 0 0.50
88 James Bailey 6 1 1 2 1 0 2 4 0.33
92 Carter Kline 5 0 2 2 0 0 2 4 0.40
24 Braden Phillips 6 2 1 3 2 0 0 0 0.50
38 Colby Morin 3 0 3 3 0 0 2 4 1.00
83 Jack Scelzi 6 0 3 3 0 0 9 18 0.50
7 Will McNamara 6 3 1 4 0 0 1 2 0.67
23 Luke Casciola 6 3 1 4 1 0 1 2 0.67
75 Andrew Strickland 4 3 1 4 0 0 1 2 1.00
9 Adam McNeill 4 2 3 5 1 0 0 0 1.25
77 Daniel Arthurs 6 2 4 6 0 0 2 12 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 6 0:00 0 0 0 0 0 0 0.00 .000 0
31 Bobby Zoldos 6 178:52 1 2 0 83 77 6 2.01 .928 1
35 Andrew Nogowski 6 180:00 2 1 0 106 95 11 3.67 .896 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
4 Chris Richardson 1 0 0 0 0 0 1 2 0.00
19 Ryan Prager 2 0 0 0 0 0 1 2 0.00
20 Christian Young 1 0 0 0 0 0 0 0 0.00
36 Nick Piatek 5 0 0 0 0 0 0 0 0.00
66 Sam Goodwin 5 0 0 0 0 0 0 0 0.00
74 Payton Donica 3 0 0 0 0 0 0 0 0.00
78 Bryce Clark 1 0 0 0 0 0 0 0 0.00
82 JJ Peters 4 0 0 0 0 0 2 4 0.00
86 Tommy Hoy 4 0 0 0 0 0 0 0 0.00
99 Mac Johnson 1 0 0 0 0 0 2 12 0.00
0 Team Bench 1 0 0 0 0 0 1 2 0.00
16 Adonte Shepard 5 1 0 1 1 0 1 2 0.20
26 Alexander Lehrke 1 0 1 1 0 0 0 0 1.00
34 Kevin Bott 4 1 0 1 0 0 3 6 0.25
40 James Terry 6 1 0 1 1 0 0 0 0.17
69 Andrew Baibos 4 0 1 1 0 0 0 0 0.25
87 Jack Mock 6 0 1 1 0 0 3 6 0.17
91 Colin McCarthy 4 0 1 1 0 0 0 0 0.25
85 Tommy Mazzara 4 2 0 2 1 0 0 0 0.50
88 James Bailey 6 1 1 2 1 0 2 4 0.33
92 Carter Kline 5 0 2 2 0 0 2 4 0.40
24 Braden Phillips 6 2 1 3 2 0 0 0 0.50
38 Colby Morin 3 0 3 3 0 0 2 4 1.00
83 Jack Scelzi 6 0 3 3 0 0 9 18 0.50
7 Will McNamara 6 3 1 4 0 0 1 2 0.67
23 Luke Casciola 6 3 1 4 1 0 1 2 0.67
75 Andrew Strickland 4 3 1 4 0 0 1 2 1.00
9 Adam McNeill 4 2 3 5 1 0 0 0 1.25
77 Daniel Arthurs 6 2 4 6 0 0 2 12 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 6 0:00 0 0 0 0 0 0 0.00 .000 0
31 Bobby Zoldos 6 178:52 1 2 0 83 77 6 2.01 .928 1
35 Andrew Nogowski 6 180:00 2 1 0 106 95 11 3.67 .896 0