skip navigation
Case Western Reserve - M3
CWRU
2 - 6 Final
KSU
Kent State - M3
1 2 3 T
Case Western Reserve - M3 0 0 2 2
Kent State - M3 3 1 2 6

Game Totals

SCORING 1 2 3 T
Case Western Reserve - M3 0 0 2 2
Kent State - M3 3 1 2 6
POWER PLAYS
Case Western Reserve - M3 0 for 3 (0.0%)
Kent State - M3 0 for 0 (0.0%)
SHOTS 1 2 3 T
Case Western Reserve - M3 4 6 6 16
Kent State - M3 16 10 10 36
PENALTIES
Case Western Reserve - M3 0 minutes on 0 infractions
Kent State - M3 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 3rd Period
    • 5:47
    • Kent State - M3
    • #27 Ryan Kantner Hooking - Minor (2:00)

Case Western Reserve - M3 Skaters

# Name G A PTS SOG PIM + / -
2 Aochen Zhang 0 0 0 0 0 0
4 Jai Masturzo 0 0 0 0 0 0
5 Max Schleifer 0 0 0 0 0 0
6 Max Tjen 0 0 0 0 0 0
7 Zachary Fichtner 0 0 0 0 0 0
9 Andy Deneris 0 0 0 0 0 0
10 Will Moran 1 1 2 1 0 0
11 Andrew Cousineau 0 0 0 0 0 0
12 Charlie Cimperman 0 0 0 0 0 0
13 Jack Spencer 0 0 0 0 0 0
16 Simon Cohen 1 0 1 1 0 0
17 Andrew Qian 0 0 0 0 0 0
18 Ethan Degrandis 0 2 2 0 0 0
20 Will Campbell 0 1 1 0 0 0
21 Danny Tayman 0 0 0 0 0 0
22 Deaglan Keel 0 0 0 0 0 0
25 Austin Hu 0 0 0 0 0 0
27 Chanel Pudrycki 0 0 0 0 0 0
28 Josh Eagle 0 0 0 0 0 0
Totals 2 4 6 16 0

Kent State - M3 Skaters

# Name G A PTS SOG PIM + / -
2 Cade Van Syckle 0 0 0 0 0 0
3 Edward Miller 0 0 0 0 0 0
4 Jordin Eurenius 0 1 1 0 2 0
5 Jason Corlew 1 0 1 1 0 0
8 Giovanni Stellabotte 0 0 0 0 2 0
10 Noah Voelker 0 0 0 0 0 0
11 Travis Sipple 0 0 0 0 0 0
12 Gavin Supek 0 0 0 0 0 0
13 Jacob Ambach 0 2 2 0 0 0
14 Luke Maier 0 3 3 0 0 0
17 Ben Bloomquist 0 0 0 0 0 0
19 Eli Schaefer 0 0 0 0 0 0
20 Ethan Steffl 1 1 2 1 0 0
23 Alex Sanchez 2 1 3 2 0 0
24 Ryan Lustig 0 0 0 0 0 0
25 Andrew Driesse 0 0 0 0 0 0
26 Kade Soderstrom 0 0 0 0 0 0
27 Ryan Kantner 2 0 2 2 2 0
28 Riley Crowson 0 1 1 0 0 0
Totals 6 9 15 36 6

Case Western Reserve - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
30 Garrett Miller 60:00 36 30 6 .833
Totals 60:00 36 30 6 .833

Kent State - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 Bailey Hammons 42:05 11 10 1 .909
29 Kyle Bartlett 17:55 5 4 1 .800
30 Kevin Bovair 0:00 0 0 0 .000
Totals 60:00 16 14 2 .875

Game Details

  • Kent State Ice Arena