skip navigation
Akron - M3
AKR
3 - 2 Final
WVU
West Virginia - M3
1 2 3 T
Akron - M3 2 1 0 3
West Virginia - M3 0 2 0 2

Game Totals

SCORING 1 2 3 T
Akron - M3 2 1 0 3
West Virginia - M3 0 2 0 2
POWER PLAYS
Akron - M3 0 for 4 (0.0%)
West Virginia - M3 1 for 5 (20.0%)
SHOTS 1 2 3 T
Akron - M3 8 6 6 20
West Virginia - M3 10 12 10 32
PENALTIES
Akron - M3 10 minutes on 5 infractions
West Virginia - M3 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 3:57
    • Akron - M3
    • #97 Kyle Gavin Slashing - Minor (2:00)
    • 4:33
    • West Virginia - M3
    • #83 Jack Scelzi Cross-Checking - Minor (2:00)
    • 6:04
    • West Virginia - M3
    • #83 Jack Scelzi Tripping - Minor (2:00)
    • 3rd Period
    • 2:45
    • West Virginia - M3
    • #83 Jack Scelzi Interference - Minor (2:00)
    • 19:54
    • Akron - M3
    • #88 Logan Amore Boarding - Minor (2:00)

Akron - M3 Skaters

# Name G A PTS SOG PIM + / -
4 Jack Schelien 0 1 1 0 0 0
5 Charles Wilson 0 1 1 0 0 0
6 Adam Thomas 0 0 0 0 0 0
9 Jordan Campbell 0 0 0 0 0 0
12 Matthew Bzdziak 0 0 0 0 0 0
13 Evan Yaist 0 0 0 0 0 0
14 Jake Lubic 0 1 1 0 0 0
17 Anthony Jacot 0 0 0 0 0 0
21 Kessel Richards 1 0 1 1 0 0
23 Adam Pohrte 2 0 2 2 0 0
24 Dominic Mannarino 0 0 0 0 2 0
32 Colin Barrett 0 0 0 0 4 0
40 Anthony Bruno 0 0 0 0 0 0
47 Nolan Lyle 0 0 0 0 0 0
88 Logan Amore 0 0 0 0 2 0
97 Kyle Gavin 0 0 0 0 2 0
Totals 3 3 6 20 10

West Virginia - M3 Skaters

# Name G A PTS SOG PIM + / -
7 Will McNamara 1 0 1 1 0 0
9 Adam McNeill 0 0 0 0 0 0
16 Adonte Shepard 0 0 0 0 2 0
23 Luke Casciola 0 0 0 0 0 0
24 Braden Phillips 0 0 0 0 0 0
34 Kevin Bott 0 0 0 0 0 0
38 Colby Morin 0 0 0 0 0 0
40 James Terry 0 0 0 0 0 0
66 Sam Goodwin 0 0 0 0 0 0
74 Payton Donica 0 0 0 0 0 0
75 Andrew Strickland 0 0 0 0 0 0
77 Daniel Arthurs 0 1 1 0 0 0
82 JJ Peters 0 0 0 0 0 0
83 Jack Scelzi 0 0 0 0 6 0
85 Tommy Mazzara 1 0 1 1 0 0
86 Tommy Hoy 0 0 0 0 0 0
87 Jack Mock 0 0 0 0 0 0
88 James Bailey 0 0 0 0 0 0
91 Colin McCarthy 0 0 0 0 0 0
Totals 2 1 3 32 8

Akron - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
29 Carsen Burkhart 60:00 32 30 2 .938
55 Alex Rendziak 0:00 0 0 0 .000
Totals 60:00 32 30 2 .938

West Virginia - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
31 Bobby Zoldos 59:00 20 17 3 .850
35 Andrew Nogowski 0:00 0 0 0 .000
Totals 60:00 20 17 3 .850

Game Details

  • Morgantown Ice Arena