skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
12 Chloe Chipman 3 0 0 0 0 0 2 4 0.00
15 Abby McGovern 3 0 0 0 0 0 0 0 0.00
21 Emma Brannare 2 0 0 0 0 0 1 2 0.00
24 Scout Spong 3 0 0 0 0 0 4 8 0.00
5 Megan Curry 1 0 0 0 0 0 0 0 0.00
37 Willow Herman 1 0 0 0 0 0 1 2 0.00
53 Carly Messer 3 0 0 0 0 0 3 6 0.00
64 Marek Deffibaugh 3 0 0 0 0 0 0 0 0.00
68 Jana Garrow 3 0 0 0 0 0 0 0 0.00
22 Allison Porta 3 0 0 0 0 0 0 0 0.00
2 Abby Lewis 3 0 1 1 0 0 0 0 0.33
27 Kylee Schmitz 3 1 0 1 1 0 0 0 0.33
43 Jennie Longo 3 0 1 1 0 0 0 0 0.33
99 Mya Hennigan 3 0 1 1 0 0 0 0 0.33
19 Ella Miller 3 0 3 3 0 0 1 2 1.00
7 Stephanie Chmiel 3 1 3 4 0 0 1 2 1.33
13 Julianna Baibos 3 2 5 7 0 1 0 0 2.33
32 Ally Schwind 3 8 1 9 4 0 1 2 3.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
9 Alexa Rummel 3 0:00 0 0 0 0 0 0 0.00 .000 0
31 Morgan Bartley 2 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench 3 0:00 0 0 0 0 0 0 0.00 .000 0
37 Willow Herman 3 180:00 3 0 0 81 76 5 1.67 .938 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
12 Chloe Chipman 2 0 0 0 0 0 2 4 0.00
15 Abby McGovern 2 0 0 0 0 0 0 0 0.00
21 Emma Brannare 2 0 0 0 0 0 1 2 0.00
24 Scout Spong 2 0 0 0 0 0 1 2 0.00
5 Megan Curry 1 0 0 0 0 0 0 0 0.00
43 Jennie Longo 2 0 0 0 0 0 0 0 0.00
53 Carly Messer 2 0 0 0 0 0 3 6 0.00
64 Marek Deffibaugh 2 0 0 0 0 0 0 0 0.00
68 Jana Garrow 2 0 0 0 0 0 0 0 0.00
22 Allison Porta 2 0 0 0 0 0 0 0 0.00
2 Abby Lewis 2 0 1 1 0 0 0 0 0.50
27 Kylee Schmitz 2 1 0 1 1 0 0 0 0.50
99 Mya Hennigan 2 0 1 1 0 0 0 0 0.50
19 Ella Miller 2 0 2 2 0 0 1 2 1.00
7 Stephanie Chmiel 2 1 3 4 0 0 1 2 2.00
13 Julianna Baibos 2 2 4 6 0 1 0 0 3.00
32 Ally Schwind 2 6 1 7 3 0 0 0 3.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
9 Alexa Rummel 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Morgan Bartley 1 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench 2 0:00 0 0 0 0 0 0 0.00 .000 0
37 Willow Herman 2 120:00 2 0 0 63 59 4 2.00 .937 1