skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
2 Devon Kuchta 1 0 0 0 0 0 0 0 0.00
4 Julia Sheppard 2 0 0 0 0 0 0 0 0.00
12 Mikenna Dew 1 0 0 0 0 0 0 0 0.00
15 Sydney DiMarco 2 0 0 0 0 0 3 6 0.00
20 Natalie Sorkin 2 0 0 0 0 0 0 0 0.00
0 Team Bench 2 0 0 0 0 0 2 4 0.00
3 Ashley Angrimson 2 0 1 1 0 0 0 0 0.50
5 Colette Janik 2 1 0 1 0 0 0 0 0.50
14 Olivia Novak 2 0 1 1 0 0 0 0 0.50
17 Lucy Vidmar 2 1 0 1 0 0 2 4 0.50
18 Maddie McDevitt 2 0 1 1 0 0 0 0 0.50
16 Robin MacAusland 2 0 2 2 0 0 1 2 1.00
6 Nicole DiMarco 1 3 0 3 0 1 1 2 3.00
7 Clancy Chichetti 2 1 2 3 0 0 0 0 1.50
11 Laura Friedmann 1 1 2 3 1 0 1 2 3.00
19 Avery White 2 2 1 3 0 0 0 0 1.50
10 Ali Caskey 2 1 3 4 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Kate McNeal 2 120:00 1 1 0 46 40 6 3.00 .870 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
2 Devon Kuchta 1 0 0 0 0 0 0 0 0.00
4 Julia Sheppard 2 0 0 0 0 0 0 0 0.00
12 Mikenna Dew 1 0 0 0 0 0 0 0 0.00
15 Sydney DiMarco 2 0 0 0 0 0 3 6 0.00
20 Natalie Sorkin 2 0 0 0 0 0 0 0 0.00
0 Team Bench 2 0 0 0 0 0 2 4 0.00
3 Ashley Angrimson 2 0 1 1 0 0 0 0 0.50
5 Colette Janik 2 1 0 1 0 0 0 0 0.50
14 Olivia Novak 2 0 1 1 0 0 0 0 0.50
17 Lucy Vidmar 2 1 0 1 0 0 2 4 0.50
18 Maddie McDevitt 2 0 1 1 0 0 0 0 0.50
16 Robin MacAusland 2 0 2 2 0 0 1 2 1.00
6 Nicole DiMarco 1 3 0 3 0 1 1 2 3.00
7 Clancy Chichetti 2 1 2 3 0 0 0 0 1.50
11 Laura Friedmann 1 1 2 3 1 0 1 2 3.00
19 Avery White 2 2 1 3 0 0 0 0 1.50
10 Ali Caskey 2 1 3 4 0 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 2 0:00 0 0 0 0 0 0 0.00 .000 0
30 Kate McNeal 2 120:00 1 1 0 46 40 6 3.00 .870 0