skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
2 Hannah Kent 2 0 0 0 0 0 1 2 0.00
7 Sara Primiano 1 0 1 1 0 0 0 0 1.00
26 Jessica Yu 3 0 1 1 0 0 0 0 0.33
44 Zoe Hallowell 4 1 0 1 0 0 1 2 0.25
9 Mackenzie Coyle 3 1 1 2 0 0 0 0 0.67
12 Haylee Luderman 4 2 1 3 0 0 4 8 0.75
77 Skylar Berube 4 2 1 3 1 0 3 6 0.75
81 Morgan Brown 4 1 2 3 0 0 2 4 0.75
42 Mya Teijeira 4 2 2 4 0 0 4 8 1.00
4 Daphnee Goudreau 4 2 3 5 0 1 4 8 1.25
10 Mary Whelen 4 4 3 7 0 0 0 0 1.75
17 Grace Miller 4 5 4 9 1 1 0 0 2.25

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 4 0:00 0 0 0 0 0 0 0.00 .000 0
29 Courtney Schum 4 245:00 2 1 1 142 137 5 1.22 .965 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
7 Sara Primiano 1 0 1 1 0 0 0 0 1.00
26 Jessica Yu 2 0 1 1 0 0 0 0 0.50
44 Zoe Hallowell 2 1 0 1 0 0 1 2 0.50
9 Mackenzie Coyle 2 1 1 2 0 0 0 0 1.00
12 Haylee Luderman 2 2 1 3 0 0 3 6 1.50
77 Skylar Berube 2 2 1 3 1 0 1 2 1.50
81 Morgan Brown 2 1 2 3 0 0 1 2 1.50
4 Daphnee Goudreau 2 2 2 4 0 1 2 4 2.00
42 Mya Teijeira 2 2 2 4 0 0 3 6 2.00
10 Mary Whelen 2 3 3 6 0 0 0 0 3.00
17 Grace Miller 2 4 3 7 1 1 0 0 3.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 2 0:00 0 0 0 0 0 0 0.00 .000 0
29 Courtney Schum 2 120:00 2 0 0 45 43 2 1.00 .956 1