skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
4 Allyson Dennis 2 0 0 0 0 0 0 0 0.00
5 Sydney Gallo 3 0 0 0 0 0 0 0 0.00
6 Rachel Liebler 3 0 0 0 0 0 0 0 0.00
7 Melanie Tunkey 3 0 0 0 0 0 0 0 0.00
10 Chloe Sova 3 0 0 0 0 0 0 0 0.00
16 Sydney Kowalsky 2 0 0 0 0 0 0 0 0.00
17 Lola VanDamme 1 0 0 0 0 0 0 0 0.00
19 Annalise Moylan 3 0 0 0 0 0 0 0 0.00
0 Team Bench 1 0 0 0 0 0 0 0 0.00
2 Marie Sova 3 2 0 2 0 0 0 0 0.67
14 Lexey Connolly 1 1 1 2 0 0 0 0 2.00
22 Emma Thompson 3 1 1 2 1 0 1 2 0.67
18 Nicole Silvester 3 2 2 4 0 0 0 0 1.33
3 Elisabeth Evans 3 2 3 5 0 0 0 0 1.67
12 Jaclyn Supples 3 2 5 7 0 0 0 0 2.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 2 0:00 0 0 0 0 0 0 0.00 .000 0
1 Saralyn Lee 3 180:00 1 2 0 122 97 25 8.33 .795 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
4 Allyson Dennis 1 0 0 0 0 0 0 0 0.00
5 Sydney Gallo 2 0 0 0 0 0 0 0 0.00
6 Rachel Liebler 2 0 0 0 0 0 0 0 0.00
7 Melanie Tunkey 2 0 0 0 0 0 0 0 0.00
10 Chloe Sova 2 0 0 0 0 0 0 0 0.00
16 Sydney Kowalsky 2 0 0 0 0 0 0 0 0.00
17 Lola VanDamme 1 0 0 0 0 0 0 0 0.00
19 Annalise Moylan 2 0 0 0 0 0 0 0 0.00
0 Team Bench 1 0 0 0 0 0 0 0 0.00
2 Marie Sova 2 2 0 2 0 0 0 0 1.00
14 Lexey Connolly 1 1 1 2 0 0 0 0 2.00
22 Emma Thompson 2 1 1 2 1 0 0 0 1.00
18 Nicole Silvester 2 2 2 4 0 0 0 0 2.00
3 Elisabeth Evans 2 2 3 5 0 0 0 0 2.50
12 Jaclyn Supples 2 2 5 7 0 0 0 0 3.50

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0
1 Saralyn Lee 2 120:00 1 1 0 66 55 11 5.50 .833 0