skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
16 Hailey Keppner 1 0 0 0 0 0 0 0 0.00
18 Leah Johnson 1 0 0 0 0 0 2 4 0.00
7 Ashley Sykes 1 0 0 0 0 0 0 0 0.00
14 Samantha DiFillippo 1 0 0 0 0 0 1 2 0.00
79 Gwynneth Kwasnik 1 0 0 0 0 0 0 0 0.00
13 Cassidy Ralph 1 0 0 0 0 0 1 2 0.00
57 Kaitlynn Lepp 1 0 0 0 0 0 0 0 0.00
24 Kali Finley 1 0 0 0 0 0 0 0 0.00
42 Chloe Peer 1 1 0 1 1 0 0 0 1.00
10 Margaret Wilmshurst 1 1 1 2 0 0 2 4 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Charlotte Wright 1 60:00 0 1 0 40 31 9 9.00 .775 0
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
16 Hailey Keppner 1 0 0 0 0 0 0 0 0.00
18 Leah Johnson 1 0 0 0 0 0 2 4 0.00
7 Ashley Sykes 1 0 0 0 0 0 0 0 0.00
14 Samantha DiFillippo 1 0 0 0 0 0 1 2 0.00
79 Gwynneth Kwasnik 1 0 0 0 0 0 0 0 0.00
13 Cassidy Ralph 1 0 0 0 0 0 1 2 0.00
57 Kaitlynn Lepp 1 0 0 0 0 0 0 0 0.00
24 Kali Finley 1 0 0 0 0 0 0 0 0.00
42 Chloe Peer 1 1 0 1 1 0 0 0 1.00
10 Margaret Wilmshurst 1 1 1 2 0 0 2 4 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
35 Charlotte Wright 1 60:00 0 1 0 40 31 9 9.00 .775 0
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0