skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
3 Avery Ball 1 0 0 0 0 0 0 0 0.00
7 Holly Harding 1 0 0 0 0 0 0 0 0.00
20 Aiden Flaim 1 0 0 0 0 0 1 2 0.00
22 Brandon Kibe 1 0 0 0 0 0 0 0 0.00
38 Emily Peters 1 0 0 0 0 0 0 0 0.00
60 Danny Frkuska 1 0 0 0 0 0 2 4 0.00
88 Jesse Jeffries 1 0 0 0 0 0 0 0 0.00
98 Devin Skinner 1 0 0 0 0 0 1 2 0.00
9 Dax Kress 1 0 0 0 0 0 1 2 0.00
28 Jordan Morgart 1 0 0 0 0 0 0 0 0.00
17 Jacob Malesky 1 1 0 1 0 0 0 0 1.00
23 Xavier Rolin 1 1 0 1 0 0 0 0 1.00
94 Gavin Gebhart 1 1 0 1 0 0 0 0 1.00
12 Branden Halpin 1 1 1 2 0 0 1 2 2.00
78 Nick Zeto 1 1 1 2 0 0 1 2 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0
53 John Popielarcheck 1 60:00 1 0 0 22 19 3 3.00 .864 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
3 Avery Ball 1 0 0 0 0 0 0 0 0.00
7 Holly Harding 1 0 0 0 0 0 0 0 0.00
20 Aiden Flaim 1 0 0 0 0 0 1 2 0.00
22 Brandon Kibe 1 0 0 0 0 0 0 0 0.00
38 Emily Peters 1 0 0 0 0 0 0 0 0.00
60 Danny Frkuska 1 0 0 0 0 0 2 4 0.00
88 Jesse Jeffries 1 0 0 0 0 0 0 0 0.00
98 Devin Skinner 1 0 0 0 0 0 1 2 0.00
9 Dax Kress 1 0 0 0 0 0 1 2 0.00
28 Jordan Morgart 1 0 0 0 0 0 0 0 0.00
17 Jacob Malesky 1 1 0 1 0 0 0 0 1.00
23 Xavier Rolin 1 1 0 1 0 0 0 0 1.00
94 Gavin Gebhart 1 1 0 1 0 0 0 0 1.00
12 Branden Halpin 1 1 1 2 0 0 1 2 2.00
78 Nick Zeto 1 1 1 2 0 0 1 2 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0
53 John Popielarcheck 1 60:00 1 0 0 22 19 3 3.00 .864 0