skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
12 Meghan Cosh 2 0 0 0 0 0 0 0 0.00
15 Madison Gill 3 0 0 0 0 0 0 0 0.00
4 Jess Samms 2 0 0 0 0 0 0 0 0.00
5 Caroline Sherman 1 0 0 0 0 0 0 0 0.00
19 Emily Rivera-Ojeda 3 0 0 0 0 0 0 0 0.00
20 Harley Kendall 3 0 0 0 0 0 0 0 0.00
6 Caity Kurutz 3 0 0 0 0 0 0 0 0.00
3 Erin Healy 2 0 0 0 0 0 0 0 0.00
22 Samantha Terpening 3 0 0 0 0 0 0 0 0.00
16 Rose Crisman 2 0 0 0 0 0 0 0 0.00
28 Tiana Heid 3 0 0 0 0 0 0 0 0.00
9 Charlotte Luzum 3 0 0 0 0 0 1 2 0.00
26 Kate Scheffler 3 0 0 0 0 0 0 0 0.00
8 Caiman Albright 2 0 0 0 0 0 0 0 0.00
10 Hannah DeFilippo 3 0 0 0 0 0 0 0 0.00
2 Robin McMahan 3 0 0 0 0 0 0 0 0.00
13 Tyler Lucey 3 0 0 0 0 0 0 0 0.00
11 Kaelyn Beeman 3 1 0 1 0 0 0 0 0.33
27 Summer Hornick 3 1 1 2 0 0 0 0 0.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Jess Siskind 3 80:00 0 2 0 83 60 23 17.25 .723 0
1 Arthur Carpenter 3 100:00 0 1 0 85 67 18 10.80 .788 0
0 Team Bench 3 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
12 Meghan Cosh 2 0 0 0 0 0 0 0 0.00
15 Madison Gill 3 0 0 0 0 0 0 0 0.00
4 Jess Samms 2 0 0 0 0 0 0 0 0.00
5 Caroline Sherman 1 0 0 0 0 0 0 0 0.00
19 Emily Rivera-Ojeda 3 0 0 0 0 0 0 0 0.00
20 Harley Kendall 3 0 0 0 0 0 0 0 0.00
6 Caity Kurutz 3 0 0 0 0 0 0 0 0.00
3 Erin Healy 2 0 0 0 0 0 0 0 0.00
22 Samantha Terpening 3 0 0 0 0 0 0 0 0.00
16 Rose Crisman 2 0 0 0 0 0 0 0 0.00
28 Tiana Heid 3 0 0 0 0 0 0 0 0.00
9 Charlotte Luzum 3 0 0 0 0 0 1 2 0.00
26 Kate Scheffler 3 0 0 0 0 0 0 0 0.00
8 Caiman Albright 2 0 0 0 0 0 0 0 0.00
10 Hannah DeFilippo 3 0 0 0 0 0 0 0 0.00
2 Robin McMahan 3 0 0 0 0 0 0 0 0.00
13 Tyler Lucey 3 0 0 0 0 0 0 0 0.00
11 Kaelyn Beeman 3 1 0 1 0 0 0 0 0.33
27 Summer Hornick 3 1 1 2 0 0 0 0 0.67

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Jess Siskind 3 80:00 0 2 0 83 60 23 17.25 .723 0
1 Arthur Carpenter 3 100:00 0 1 0 85 67 18 10.80 .788 0
0 Team Bench 3 0:00 0 0 0 0 0 0 0.00 .000 0