skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
11 Fionah Lynch 3 0 0 0 0 0 0 0 0.00
13 Abby Shurmatz 3 0 0 0 0 0 1 2 0.00
8 Lauren Crump 3 1 0 1 0 0 0 0 0.33
14 Madison Miller 2 0 1 1 0 0 0 0 0.50
24 Lauren Callahan 2 0 1 1 0 0 1 2 0.50
34 Hayley Underwood 3 0 1 1 0 0 0 0 0.33
6 Hannah Ziperstein 3 1 1 2 0 0 0 0 0.67
7 Cat Namyotov 2 0 2 2 0 0 0 0 1.00
2 Mack McNerney 3 2 2 4 0 0 1 2 1.33
5 Dominique Kline 3 4 0 4 1 1 1 2 1.33
21 Jordyn Autor 3 3 1 4 0 1 1 2 1.33
47 Anya Benedict 3 2 2 4 0 1 2 4 1.33
27 Katie Sherman 3 4 3 7 0 0 0 0 2.33
28 Kat Hernandez 3 5 2 7 0 0 1 2 2.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 3 0:00 0 0 0 0 0 0 0.00 .000 0
12 Michelle Jiang 3 180:00 2 1 0 58 51 7 2.33 .879 1

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
8 Lauren Crump 2 0 0 0 0 0 0 0 0.00
11 Fionah Lynch 2 0 0 0 0 0 0 0 0.00
13 Abby Shurmatz 2 0 0 0 0 0 1 2 0.00
14 Madison Miller 1 0 0 0 0 0 0 0 0.00
2 Mack McNerney 2 1 0 1 0 0 0 0 0.50
5 Dominique Kline 2 1 0 1 0 0 1 2 0.50
21 Jordyn Autor 2 0 1 1 0 0 1 2 0.50
24 Lauren Callahan 1 0 1 1 0 0 1 2 1.00
34 Hayley Underwood 2 0 1 1 0 0 0 0 0.50
47 Anya Benedict 2 1 0 1 0 1 0 0 0.50
6 Hannah Ziperstein 2 1 1 2 0 0 0 0 1.00
7 Cat Namyotov 2 0 2 2 0 0 0 0 1.00
27 Katie Sherman 2 2 2 4 0 0 0 0 2.00
28 Kat Hernandez 2 2 2 4 0 0 1 2 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 2 0:00 0 0 0 0 0 0 0.00 .000 0
12 Michelle Jiang 2 120:00 1 1 0 52 45 7 3.50 .865 0