skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
1 Luke Zukowski 1 0 0 0 0 0 0 0 0.00
3 Zack Page 1 0 0 0 0 0 0 0 0.00
4 Zachary Connelly 1 0 0 0 0 0 0 0 0.00
6 Deven Lomago 1 0 0 0 0 0 0 0 0.00
7 Braidon Wolfe 1 0 0 0 0 0 0 0 0.00
8 Dennis Kalinin 1 0 0 0 0 0 1 2 0.00
10 Benjamin Weinstein 1 0 0 0 0 0 0 0 0.00
11 Julius Rubin 1 0 0 0 0 0 0 0 0.00
13 Mitchell Klym 1 0 0 0 0 0 0 0 0.00
19 Chris Nemeth 1 0 0 0 0 0 3 6 0.00
21 Alexander Lytle 1 0 0 0 0 0 0 0 0.00
22 Nikolas Peltz 1 0 0 0 0 0 0 0 0.00
24 Ryan Riffner 1 0 0 0 0 0 1 2 0.00
27 Carter Bossong 1 0 0 0 0 0 1 2 0.00
28 Owen McFarland 1 0 0 0 0 0 0 0 0.00
30 Brock Mroczka 1 0 0 0 0 0 0 0 0.00
31 Jarrod Hernandez 1 0 0 0 0 0 0 0 0.00
9 Tyler Antonellis 1 1 0 1 0 0 0 0 1.00
15 Owen Romano 1 0 1 1 0 0 1 2 1.00
16 Nathaniel Barr 1 0 1 1 0 0 0 0 1.00
20 Crawford Bosack 1 2 0 2 1 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Luke Zukowski 1 60:00 0 1 0 37 32 5 5.00 .865 0
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
1 Luke Zukowski 1 0 0 0 0 0 0 0 0.00
3 Zack Page 1 0 0 0 0 0 0 0 0.00
4 Zachary Connelly 1 0 0 0 0 0 0 0 0.00
6 Deven Lomago 1 0 0 0 0 0 0 0 0.00
7 Braidon Wolfe 1 0 0 0 0 0 0 0 0.00
8 Dennis Kalinin 1 0 0 0 0 0 1 2 0.00
10 Benjamin Weinstein 1 0 0 0 0 0 0 0 0.00
11 Julius Rubin 1 0 0 0 0 0 0 0 0.00
13 Mitchell Klym 1 0 0 0 0 0 0 0 0.00
19 Chris Nemeth 1 0 0 0 0 0 3 6 0.00
21 Alexander Lytle 1 0 0 0 0 0 0 0 0.00
22 Nikolas Peltz 1 0 0 0 0 0 0 0 0.00
24 Ryan Riffner 1 0 0 0 0 0 1 2 0.00
27 Carter Bossong 1 0 0 0 0 0 1 2 0.00
28 Owen McFarland 1 0 0 0 0 0 0 0 0.00
30 Brock Mroczka 1 0 0 0 0 0 0 0 0.00
31 Jarrod Hernandez 1 0 0 0 0 0 0 0 0.00
9 Tyler Antonellis 1 1 0 1 0 0 0 0 1.00
15 Owen Romano 1 0 1 1 0 0 1 2 1.00
16 Nathaniel Barr 1 0 1 1 0 0 0 0 1.00
20 Crawford Bosack 1 2 0 2 1 0 0 0 2.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
1 Luke Zukowski 1 60:00 0 1 0 37 32 5 5.00 .865 0
0 Team Bench 1 0:00 0 0 0 0 0 0 0.00 .000 0