skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
12 Charlie Cimperman 5 0 0 0 0 0 1 2 0.00
28 Josh Eagle 5 0 0 0 0 0 0 0 0.00
7 Zachary Fichtner 5 0 0 0 0 0 1 2 0.00
30 Garrett Miller 1 0 0 0 0 0 0 0 0.00
17 Andrew Qian 5 0 0 0 0 0 4 8 0.00
5 Max Schleifer 5 0 0 0 0 0 0 0 0.00
21 Danny Tayman 5 0 0 0 0 0 2 4 0.00
6 Max Tjen 5 0 0 0 0 0 0 0 0.00
2 Aochen Zhang 5 0 0 0 0 0 0 0 0.00
0 Team Bench 2 0 0 0 0 0 3 6 0.00
27 Chanel Pudrycki 5 0 0 0 0 0 0 0 0.00
13 Jack Spencer 5 0 0 0 0 0 0 0 0.00
22 Deaglan Keel 5 0 1 1 0 0 0 0 0.20
20 Will Campbell 5 0 2 2 0 0 2 4 0.40
25 Austin Hu 5 1 1 2 0 0 1 2 0.40
16 Simon Cohen 5 2 1 3 0 0 0 0 0.60
18 Ethan Degrandis 5 0 3 3 0 0 1 2 0.60
4 Jai Masturzo 5 2 1 3 1 0 1 2 0.60
9 Andy Deneris 5 1 2 3 0 0 3 6 0.60
10 Will Moran 5 1 2 3 0 0 1 2 0.60
11 Andrew Cousineau 5 2 3 5 1 0 1 2 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Garrett Miller 5 300:00 0 5 0 197 172 25 5.00 .873 0
0 Team Bench 5 0:00 0 0 0 0 0 0 0.00 .000 0
1 Grant Cunliffe-Own 4 0:00 0 0 0 0 0 0 0.00 .000 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
12 Charlie Cimperman 5 0 0 0 0 0 1 2 0.00
28 Josh Eagle 5 0 0 0 0 0 0 0 0.00
7 Zachary Fichtner 5 0 0 0 0 0 1 2 0.00
30 Garrett Miller 1 0 0 0 0 0 0 0 0.00
17 Andrew Qian 5 0 0 0 0 0 4 8 0.00
5 Max Schleifer 5 0 0 0 0 0 0 0 0.00
21 Danny Tayman 5 0 0 0 0 0 2 4 0.00
6 Max Tjen 5 0 0 0 0 0 0 0 0.00
2 Aochen Zhang 5 0 0 0 0 0 0 0 0.00
0 Team Bench 2 0 0 0 0 0 3 6 0.00
27 Chanel Pudrycki 5 0 0 0 0 0 0 0 0.00
13 Jack Spencer 5 0 0 0 0 0 0 0 0.00
22 Deaglan Keel 5 0 1 1 0 0 0 0 0.20
20 Will Campbell 5 0 2 2 0 0 2 4 0.40
25 Austin Hu 5 1 1 2 0 0 1 2 0.40
16 Simon Cohen 5 2 1 3 0 0 0 0 0.60
18 Ethan Degrandis 5 0 3 3 0 0 1 2 0.60
4 Jai Masturzo 5 2 1 3 1 0 1 2 0.60
9 Andy Deneris 5 1 2 3 0 0 3 6 0.60
10 Will Moran 5 1 2 3 0 0 1 2 0.60
11 Andrew Cousineau 5 2 3 5 1 0 1 2 1.00

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Garrett Miller 5 300:00 0 5 0 197 172 25 5.00 .873 0
0 Team Bench 5 0:00 0 0 0 0 0 0 0.00 .000 0
1 Grant Cunliffe-Own 4 0:00 0 0 0 0 0 0 0.00 .000 0