skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
2 Connor Borsh 2 0 0 0 0 0 0 0 0.00
3 Kristopher Connelly 3 0 0 0 0 0 0 0 0.00
4 Brandon Luff 1 0 0 0 0 0 0 0 0.00
7 Jackson Vukman 3 0 0 0 0 0 1 2 0.00
10 Andrew Komorowski 3 0 0 0 0 0 2 4 0.00
11 Noah Long 3 0 0 0 0 0 0 0 0.00
13 Wade Daniels 3 0 0 0 0 0 1 2 0.00
19 Elijah Zeis-Miller 3 0 0 0 0 0 0 0 0.00
20 Sam Palmer 3 0 0 0 0 0 2 4 0.00
25 Justin Pollard 3 0 0 0 0 0 3 6 0.00
14 Keith Kesler 2 1 0 1 0 0 0 0 0.50
15 Max Ermigiotti 3 1 0 1 1 0 1 2 0.33
17 John Betz 3 0 1 1 0 0 0 0 0.33
22 Luke Rose 2 0 1 1 0 0 0 0 0.50
24 Cameron Macariola 3 1 0 1 0 0 2 4 0.33
9 Parker Smith 3 1 1 2 0 0 1 2 0.67
18 Brian Baker 3 0 2 2 0 0 0 0 0.67
27 Tyler Weekley 3 1 1 2 0 0 3 14 0.67
21 Justin Newton 3 4 0 4 1 0 1 10 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Jeremiah Brosovic 3 58:27 0 1 0 36 33 3 3.08 .917 0
0 Team Bench 3 0:00 0 0 0 0 0 0 0.00 .000 0
30 Nicholas Arcaya 3 120:00 1 1 0 68 60 8 4.00 .882 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
2 Connor Borsh 2 0 0 0 0 0 0 0 0.00
3 Kristopher Connelly 3 0 0 0 0 0 0 0 0.00
4 Brandon Luff 1 0 0 0 0 0 0 0 0.00
7 Jackson Vukman 3 0 0 0 0 0 1 2 0.00
10 Andrew Komorowski 3 0 0 0 0 0 2 4 0.00
11 Noah Long 3 0 0 0 0 0 0 0 0.00
13 Wade Daniels 3 0 0 0 0 0 1 2 0.00
19 Elijah Zeis-Miller 3 0 0 0 0 0 0 0 0.00
20 Sam Palmer 3 0 0 0 0 0 2 4 0.00
25 Justin Pollard 3 0 0 0 0 0 3 6 0.00
14 Keith Kesler 2 1 0 1 0 0 0 0 0.50
15 Max Ermigiotti 3 1 0 1 1 0 1 2 0.33
17 John Betz 3 0 1 1 0 0 0 0 0.33
22 Luke Rose 2 0 1 1 0 0 0 0 0.50
24 Cameron Macariola 3 1 0 1 0 0 2 4 0.33
9 Parker Smith 3 1 1 2 0 0 1 2 0.67
18 Brian Baker 3 0 2 2 0 0 0 0 0.67
27 Tyler Weekley 3 1 1 2 0 0 3 14 0.67
21 Justin Newton 3 4 0 4 1 0 1 10 1.33

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
31 Jeremiah Brosovic 3 58:27 0 1 0 36 33 3 3.08 .917 0
0 Team Bench 3 0:00 0 0 0 0 0 0 0.00 .000 0
30 Nicholas Arcaya 3 120:00 1 1 0 68 60 8 4.00 .882 0