skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
11 Nathan Panichella 8 0 0 0 0 0 0 0 0.00
14 Keegan Shannon 5 0 0 0 0 0 0 0 0.00
18 Sebastian Lichy 7 0 0 0 0 0 3 14 0.00
19 Derek Malkin 2 0 0 0 0 0 0 0 0.00
15 Jake Gibson 4 0 0 0 0 0 0 0 0.00
6 Joe Heuler 2 0 0 0 0 0 0 0 0.00
10 Logan Angus 5 0 1 1 0 0 0 0 0.20
17 Owen Cirlingione 8 1 0 1 0 0 2 4 0.12
34 Ean Lamolinara 8 0 1 1 0 0 4 8 0.12
16 Clayton Colecchi 8 1 1 2 0 0 0 0 0.25
43 Wade Plowman 8 2 1 3 0 0 0 0 0.38
12 Collin Kuch 8 1 3 4 0 0 0 0 0.50
25 Ethan Koontz 8 2 2 4 1 0 3 6 0.50
26 Kyle Replogle 8 0 4 4 0 0 1 2 0.50
21 Anthony Marano 8 3 2 5 0 0 2 4 0.62
23 Will Miller 8 2 3 5 2 0 8 16 0.62
60 Aaron Norkevicus 8 2 5 7 2 0 4 8 0.88
47 Caden Kaczorowski 8 5 3 8 1 0 1 2 1.00
24 Zach Zeto 8 3 9 12 0 0 2 4 1.50
5 Logan Fear 8 7 6 13 0 0 0 0 1.62
9 Aiden Rice 8 4 11 15 0 0 1 2 1.88

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 8 0:00 0 0 0 0 0 0 0.00 .000 0
33 Evan Jarvis 7 64:18 1 0 0 18 15 3 2.80 .833 0
30 Drew Pfeil 8 419:38 4 2 1 233 208 25 3.57 .893 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
11 Nathan Panichella 8 0 0 0 0 0 0 0 0.00
14 Keegan Shannon 5 0 0 0 0 0 0 0 0.00
18 Sebastian Lichy 7 0 0 0 0 0 3 14 0.00
19 Derek Malkin 2 0 0 0 0 0 0 0 0.00
15 Jake Gibson 4 0 0 0 0 0 0 0 0.00
6 Joe Heuler 2 0 0 0 0 0 0 0 0.00
10 Logan Angus 5 0 1 1 0 0 0 0 0.20
17 Owen Cirlingione 8 1 0 1 0 0 2 4 0.12
34 Ean Lamolinara 8 0 1 1 0 0 4 8 0.12
16 Clayton Colecchi 8 1 1 2 0 0 0 0 0.25
43 Wade Plowman 8 2 1 3 0 0 0 0 0.38
12 Collin Kuch 8 1 3 4 0 0 0 0 0.50
25 Ethan Koontz 8 2 2 4 1 0 3 6 0.50
26 Kyle Replogle 8 0 4 4 0 0 1 2 0.50
21 Anthony Marano 8 3 2 5 0 0 2 4 0.62
23 Will Miller 8 2 3 5 2 0 8 16 0.62
60 Aaron Norkevicus 8 2 5 7 2 0 4 8 0.88
47 Caden Kaczorowski 8 5 3 8 1 0 1 2 1.00
24 Zach Zeto 8 3 9 12 0 0 2 4 1.50
5 Logan Fear 8 7 6 13 0 0 0 0 1.62
9 Aiden Rice 8 4 11 15 0 0 1 2 1.88

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
0 Team Bench 8 0:00 0 0 0 0 0 0 0.00 .000 0
33 Evan Jarvis 7 64:18 1 0 0 18 15 3 2.80 .833 0
30 Drew Pfeil 8 419:38 4 2 1 233 208 25 3.57 .893 0