skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
2 Chris Giamalis 5 0 0 0 0 0 0 0 0.00
3 Kian Kooros 2 0 0 0 0 0 2 4 0.00
12 Andrew Burton 1 0 0 0 0 0 0 0 0.00
5 Tate Fordyce 4 0 0 0 0 0 1 10 0.00
34 Luke Hebert 1 0 0 0 0 0 0 0 0.00
7 Matt Lasker 5 0 0 0 0 0 1 2 0.00
9 Sam James 1 0 0 0 0 0 0 0 0.00
4 Tyler Pontello 1 0 0 0 0 0 0 0 0.00
16 Jared Weisenberger 4 0 0 0 0 0 0 0 0.00
18 Alex Russell 3 0 0 0 0 0 1 2 0.00
19 Niko Vento 5 0 0 0 0 0 0 0 0.00
20 Ryan Smith 3 0 0 0 0 0 0 0 0.00
22 Blaze Wheeler 5 0 0 0 0 0 3 6 0.00
24 Christian Glass 5 0 0 0 0 0 1 2 0.00
28 Connor Gallagher 5 0 0 0 0 0 4 16 0.00
0 Team Bench 1 0 0 0 0 0 1 2 0.00
15 RJ James 2 0 0 0 0 0 0 0 0.00
10 Matt Sidun 3 1 0 1 1 0 1 2 0.33
21 Max Williams 5 0 1 1 0 0 1 10 0.20
23 Mark Tachin 3 0 1 1 0 0 4 16 0.33
25 Mike Liberace 5 0 1 1 0 0 0 0 0.20
26 Aleksey Zahn 5 2 0 2 0 0 0 0 0.40
27 Evan Serakowski 5 1 1 2 0 0 0 0 0.40
11 Parker Gable 5 1 2 3 0 0 2 4 0.60
13 Luke Lawton 5 2 2 4 0 0 1 2 0.80
14 Mitch Fusillo 5 4 0 4 0 0 2 4 0.80
17 Nick Lippa 5 2 6 8 1 0 2 4 1.60
8 Mike Krzyzewski 5 4 8 12 2 0 0 0 2.40

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Zachary Alvarado 4 59:39 0 1 0 45 42 3 3.02 .933 0
31 Zachary Ott 2 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench 5 0:00 0 0 0 0 0 0 0.00 .000 0
33 Daymond Kovaly 5 182:56 1 2 0 99 86 13 4.26 .869 0

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM AVG PTS
2 Chris Giamalis 5 0 0 0 0 0 0 0 0.00
3 Kian Kooros 2 0 0 0 0 0 2 4 0.00
12 Andrew Burton 1 0 0 0 0 0 0 0 0.00
5 Tate Fordyce 4 0 0 0 0 0 1 10 0.00
34 Luke Hebert 1 0 0 0 0 0 0 0 0.00
7 Matt Lasker 5 0 0 0 0 0 1 2 0.00
9 Sam James 1 0 0 0 0 0 0 0 0.00
4 Tyler Pontello 1 0 0 0 0 0 0 0 0.00
16 Jared Weisenberger 4 0 0 0 0 0 0 0 0.00
18 Alex Russell 3 0 0 0 0 0 1 2 0.00
19 Niko Vento 5 0 0 0 0 0 0 0 0.00
20 Ryan Smith 3 0 0 0 0 0 0 0 0.00
22 Blaze Wheeler 5 0 0 0 0 0 3 6 0.00
24 Christian Glass 5 0 0 0 0 0 1 2 0.00
28 Connor Gallagher 5 0 0 0 0 0 4 16 0.00
0 Team Bench 1 0 0 0 0 0 1 2 0.00
15 RJ James 2 0 0 0 0 0 0 0 0.00
10 Matt Sidun 3 1 0 1 1 0 1 2 0.33
21 Max Williams 5 0 1 1 0 0 1 10 0.20
23 Mark Tachin 3 0 1 1 0 0 4 16 0.33
25 Mike Liberace 5 0 1 1 0 0 0 0 0.20
26 Aleksey Zahn 5 2 0 2 0 0 0 0 0.40
27 Evan Serakowski 5 1 1 2 0 0 0 0 0.40
11 Parker Gable 5 1 2 3 0 0 2 4 0.60
13 Luke Lawton 5 2 2 4 0 0 1 2 0.80
14 Mitch Fusillo 5 4 0 4 0 0 2 4 0.80
17 Nick Lippa 5 2 6 8 1 0 2 4 1.60
8 Mike Krzyzewski 5 4 8 12 2 0 0 0 2.40

Goalie

# Name GP MIN W L T SOG SV GA GAA SV % SO
30 Zachary Alvarado 4 59:39 0 1 0 45 42 3 3.02 .933 0
31 Zachary Ott 2 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench 5 0:00 0 0 0 0 0 0 0.00 .000 0
33 Daymond Kovaly 5 182:56 1 2 0 99 86 13 4.26 .869 0