![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Buffalo - W2 | 18 | 9 | 5 | 32 |
Pittsburgh - W2 | 5 | 12 | 5 | 22 |
Niagara - W2 | 3 | 9 | 8 | 20 |
West Virginia - W2 | 4 | 4 | 4 | 12 |
Ohio State - W2 | 3 | 3 | 4 | 10 |
Oswego State - W2 | 7 | 1 | 2 | 10 |
Brockport - W2 | 0 | 1 | 1 | 2 |
RIT - W2 | 0 | 0 | 2 | 2 |
Robert Morris - W2 | 0 | 1 | 0 | 1 |
Amherst - 19U | 0 | 0 | 0 | 0 |
Navy | 0 | 0 | 0 | 0 |
TBA | 0 | 0 | 0 | 0 |
Villanova | 0 | 0 | 0 | 0 |
Paul Smiths | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 |
Colgate | 0 | 0 | 0 | 0 |
Cortland | 0 | 0 | 0 | 0 |
Geneseo | 0 | 0 | 0 | 0 |
Rowan | 0 | 0 | 0 | 0 |
Villanova | 0 | 0 | 0 | 0 |
Penn State | 0 | 0 | 0 | 0 |
Miami | 0 | 0 | 0 | 0 |
Bowling Green | 0 | 0 | 0 | 0 |
North Pittsburgh Wildcats | 0 | 0 | 0 | 0 |
Liberty | 0 | 0 | 0 | 0 |
Delaware | 0 | 0 | 0 | 0 |
Loyola Maryland | 0 | 0 | 0 | 0 |
Maryland | 0 | 0 | 0 | 0 |
South Pittsburgh Rebellion | 0 | 0 | 0 | 0 |
Delaware | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Buffalo - W2 | 15 | 32 | 36 | 68 | 0 | 1 | 10 | 20 |
Niagara - W2 | 13 | 20 | 19 | 39 | 2 | 2 | 19 | 38 |
Pittsburgh - W2 | 19 | 22 | 16 | 38 | 1 | 3 | 8 | 16 |
West Virginia - W2 | 11 | 12 | 15 | 27 | 5 | 1 | 14 | 28 |
Ohio State - W2 | 8 | 10 | 13 | 23 | 1 | 1 | 10 | 20 |
Oswego State - W2 | 7 | 10 | 12 | 22 | 1 | 0 | 1 | 2 |
Robert Morris - W2 | 14 | 1 | 2 | 3 | 0 | 0 | 9 | 18 |
RIT - W2 | 6 | 2 | 1 | 3 | 0 | 0 | 1 | 2 |
Brockport - W2 | 5 | 2 | 1 | 3 | 1 | 0 | 6 | 12 |
Mercyhurst - W2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penn State | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villanova | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Green | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Pittsburgh Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Loyola Maryland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaware | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maryland | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Pittsburgh Rebellion | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Liberty | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southtown Stars | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Navy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Syracuse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaware | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaware | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaware | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maryland | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
West Virginia - W2 | 11 | 180:00 | 81 | 76 | 5 | 1.67 | .938 | 1 |
Buffalo - W2 | 15 | 185:00 | 66 | 65 | 1 | 0.32 | .985 | 2 |
Pittsburgh - W2 | 19 | 180:00 | 58 | 51 | 7 | 2.33 | .879 | 1 |
Niagara - W2 | 13 | 245:00 | 142 | 137 | 5 | 1.22 | .965 | 1 |
Ohio State - W2 | 8 | 120:00 | 46 | 40 | 6 | 3.00 | .870 | 0 |
Oswego State - W2 | 7 | 180:00 | 122 | 97 | 25 | 8.33 | .795 | 0 |
Mercyhurst - W2 | 9 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
RIT - W2 | 6 | 180:00 | 168 | 127 | 41 | 13.67 | .756 | 0 |
Delaware | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Brockport - W2 | 5 | 60:00 | 40 | 31 | 9 | 9.00 | .775 | 0 |
Robert Morris - W2 | 14 | 120:00 | 89 | 77 | 12 | 6.00 | .865 | 0 |
Penn State | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Miami | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Villanova | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Rowan | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Liberty | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Bowling Green | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
North Pittsburgh Wildcats | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Loyola Maryland | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Delaware | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Maryland | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Navy | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
South Pittsburgh Rebellion | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Liberty | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Southtown Stars | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Navy | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Syracuse | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Delaware | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Delaware | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Maryland | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Pittsburgh - W2 | 19 | 1.16 | 0.37 | 6 | 16.7 | 8 | 1 | 87.5 |
Buffalo - W2 | 15 | 2.13 | 0.07 | 5 | 0.0 | 10 | 0 | 100.0 |
Robert Morris - W2 | 14 | 0.07 | 0.86 | 10 | 0.0 | 9 | 2 | 77.8 |
Niagara - W2 | 13 | 1.54 | 0.38 | 19 | 10.5 | 19 | 2 | 89.5 |
West Virginia - W2 | 11 | 1.09 | 0.45 | 17 | 29.4 | 14 | 0 | 100.0 |
Mercyhurst - W2 | 9 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Ohio State - W2 | 8 | 1.25 | 0.75 | 4 | 25.0 | 10 | 2 | 80.0 |
Oswego State - W2 | 7 | 1.43 | 3.57 | 6 | 16.7 | 1 | 1 | 0.0 |
RIT - W2 | 6 | 0.33 | 6.83 | 2 | 0.0 | 1 | 1 | 0.0 |
Brockport - W2 | 5 | 0.40 | 1.80 | 9 | 11.1 | 6 | 2 | 66.7 |
Liberty | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Penn State | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Villanova | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Delaware | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Maryland | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Miami | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Rowan | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Bowling Green | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
North Pittsburgh Wildcats | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Loyola Maryland | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Delaware | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Maryland | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Navy | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
South Pittsburgh Rebellion | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Liberty | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Southtown Stars | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Navy | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Syracuse | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Delaware | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Delaware | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |