skip navigation

Player Stats

Page 1 of 9

Displaying Results 1 - 30 of 266

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
23 Alex Sanchez KSU 6 10 6 16 1 2 2 4 2.67
9 Aiden Rice UPJ 8 4 11 15 0 0 1 2 1.88
5 Logan Fear UPJ 8 7 6 13 0 0 0 0 1.62
8 Mike Krzyzewski DUQ 5 4 8 12 2 0 0 0 2.40
24 Zach Zeto UPJ 8 3 9 12 0 0 2 4 1.50
19 Jake Gyergyo IUP 4 7 3 10 3 0 1 2 2.50
14 Luke Maier KSU 6 3 6 9 1 0 0 0 1.50
17 Nick Lippa DUQ 5 2 6 8 1 0 2 4 1.60
20 Ethan Steffl KSU 6 3 5 8 0 0 0 0 1.33
47 Caden Kaczorowski UPJ 8 5 3 8 1 0 1 2 1.00
19 Zach Ridilla SVC 6 4 3 7 1 0 1 2 1.17
27 Ryan Kantner KSU 6 3 4 7 0 0 1 2 1.17
24 Logan Connelly SVC 6 5 2 7 1 0 3 6 1.17
28 Riley Crowson KSU 6 3 4 7 0 0 1 2 1.17
60 Aaron Norkevicus UPJ 8 2 5 7 2 0 4 8 0.88
5 Charles Wilson AKR 4 3 3 6 0 0 0 0 1.50
26 Joseph Chopp CAL 4 5 1 6 0 1 0 0 1.50
77 Daniel Arthurs WVU 6 2 4 6 0 0 2 12 1.00
9 Adam McNeill WVU 4 2 3 5 1 0 0 0 1.25
97 Tyrique Rozier IUP 4 1 4 5 0 0 0 0 1.25
23 Adam Pohrte AKR 4 4 1 5 0 1 2 4 1.25
11 Andrew Cousineau CWRU 5 2 3 5 1 0 1 2 1.00
16 Zackary Motil SVC 6 3 2 5 1 0 0 0 0.83
21 Anthony Marano UPJ 8 3 2 5 0 0 2 4 0.62
23 Will Miller UPJ 8 2 3 5 2 0 8 16 0.62
21 Justin Newton RMU 3 4 0 4 1 0 1 10 1.33
10 Mike Vasko CAL 4 2 2 4 0 0 3 6 1.00
16 Matt Lucido CAL 4 1 3 4 0 0 1 2 1.00
75 Andrew Strickland WVU 4 3 1 4 0 0 1 2 1.00
24 Tony Manuel CAL 4 2 2 4 0 1 3 14 1.00

Page 1 of 9

Displaying Results 1 - 30 of 266

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
1 Bailey Hammons KSU 6 282:05 5 0 0 128 119 9 1.91 .930 0
30 Drew Pfeil UPJ 8 419:38 4 2 1 233 208 25 3.57 .893 0
29 Carsen Burkhart AKR 4 238:49 3 1 0 135 126 9 2.26 .933 0
35 Andrew Nogowski WVU 6 180:00 2 1 0 106 95 11 3.67 .896 0
1 Adam Serakowski CAL 4 120:00 2 0 0 75 72 3 1.50 .960 0
31 Vincent Amatucci SVC 6 266:08 1 3 0 182 159 23 5.19 .874 0
1 John Hallman IUP 4 185:00 1 1 1 115 106 9 2.92 .922 0
33 Daymond Kovaly DUQ 5 182:56 1 2 0 99 86 13 4.26 .869 0
31 Bobby Zoldos WVU 6 178:52 1 2 0 83 77 6 2.01 .928 1
30 Nicholas Arcaya RMU 3 120:00 1 1 0 68 60 8 4.00 .882 0
33 Evan Jarvis UPJ 7 64:18 1 0 0 18 15 3 2.80 .833 0
37 Devon Dovichow IUP 4 60:00 1 0 0 19 16 3 3.00 .842 0
53 John Popielarcheck CAL4 1 60:00 1 0 0 22 19 3 3.00 .864 0
31 CJ Coyne KSU 3 60:00 1 0 0 35 33 2 2.00 .943 0
30 Garrett Miller CWRU 5 300:00 0 5 0 197 172 25 5.00 .873 0
131 Evan Cook CAL 4 118:55 0 2 0 84 74 10 5.05 .881 0
30 Shane Stone SVC 6 95:56 0 2 0 66 56 10 6.25 .848 0
1 Luke Zukowski RMU4 1 60:00 0 1 0 37 32 5 5.00 .865 0
30 Zachary Alvarado DUQ 4 59:39 0 1 0 45 42 3 3.02 .933 0
31 Jeremiah Brosovic RMU 3 58:27 0 1 0 36 33 3 3.08 .917 0
29 Kyle Bartlett KSU 4 17:55 0 0 0 5 4 1 3.35 .800 0
0 Team Bench KSU 6 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench UPJ 8 0:00 0 0 0 0 0 0 0.00 .000 0
45 Matt Cortazzo IUP 4 0:00 0 0 0 0 0 0 0.00 .000 0
31 Zachary Ott DUQ 2 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench IUP 4 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench RMU 3 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench CWRU 5 0:00 0 0 0 0 0 0 0.00 .000 0
1 Grant Cunliffe-Own CWRU 4 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench RMU4 1 0:00 0 0 0 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 41