skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Opponent 0 0 0 0
Buffalo - W2 0 0 0 0
RIT - W2 0 0 0 0
Mercyhurst - W2 0 0 0 0
Pittsburgh - W2 0 0 0 0
Ohio State - W2 0 0 0 0
Brockport - W2 0 0 0 0
Oswego State - W2 0 0 0 0
Delaware - W2 0 0 0 0
Rowan - W2 0 0 0 0
Navy - W2 0 0 0 0
Villanova - W2 0 0 0 0
Loyola - W2 0 0 0 0
Brockport - W2 0 0 0 0
Brockport - W2 0 0 0 0
West Virginia - W2 0 0 0 0
Liberty - W2 0 0 0 0
Steel City - U19 0 0 0 0
Sault - W2 0 0 0 0
West Virginia - W2 0 0 0 0
Michigan State - W2 0 0 0 0
Miami OH - W2 0 0 0 0
Brockport - W2 0 0 0 0
Armstrong - U19 0 0 0 0
Ohio State - W2 0 0 0 0
Liberty - W2 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Buffalo - W2 11 0 0 0 0 0 0 0
RIT - W2 7 0 0 0 0 0 0 0
Mercyhurst - W2 18 0 0 0 0 0 0 0
Pittsburgh - W2 15 0 0 0 0 0 0 0
Ohio State - W2 1 0 0 0 0 0 0 0
Brockport - W2 2 0 0 0 0 0 0 0
Rowan - W2 1 0 0 0 0 0 0 0
Navy - W2 2 0 0 0 0 0 0 0
Villanova - W2 1 0 0 0 0 0 0 0
Loyola - W2 1 0 0 0 0 0 0 0
Brockport - W2 2 0 0 0 0 0 0 0
Brockport - W2 1 0 0 0 0 0 0 0
West Virginia - W2 3 0 0 0 0 0 0 0
Liberty - W2 2 0 0 0 0 0 0 0
Steel City - U19 2 0 0 0 0 0 0 0
West Virginia - W2 2 0 0 0 0 0 0 0
Miami OH - W2 1 0 0 0 0 0 0 0
Brockport - W2 1 0 0 0 0 0 0 0
Liberty - W2 1 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Buffalo - W2 11 0:00 0 0 0 0.00 .000 0
RIT - W2 7 0:00 0 0 0 0.00 .000 0
Mercyhurst - W2 18 0:00 0 0 0 0.00 .000 0
Pittsburgh - W2 15 0:00 0 0 0 0.00 .000 0
Ohio State - W2 1 0:00 0 0 0 0.00 .000 0
Brockport - W2 2 0:00 0 0 0 0.00 .000 0
Rowan - W2 1 0:00 0 0 0 0.00 .000 0
Navy - W2 2 0:00 0 0 0 0.00 .000 0
Villanova - W2 1 0:00 0 0 0 0.00 .000 0
Loyola - W2 1 0:00 0 0 0 0.00 .000 0
Brockport - W2 2 0:00 0 0 0 0.00 .000 0
Brockport - W2 1 0:00 0 0 0 0.00 .000 0
West Virginia - W2 3 0:00 0 0 0 0.00 .000 0
Liberty - W2 2 0:00 0 0 0 0.00 .000 0
Steel City - U19 2 0:00 0 0 0 0.00 .000 0
West Virginia - W2 2 0:00 0 0 0 0.00 .000 0
Miami OH - W2 1 0:00 0 0 0 0.00 .000 0
Brockport - W2 1 0:00 0 0 0 0.00 .000 0
Liberty - W2 1 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Mercyhurst - W2 18 0.00 0.00 0 0.0 0 0 0.0
Pittsburgh - W2 15 0.00 0.00 0 0.0 0 0 0.0
Buffalo - W2 11 0.00 0.00 0 0.0 0 0 0.0
RIT - W2 7 0.00 0.00 0 0.0 0 0 0.0
West Virginia - W2 3 0.00 0.00 0 0.0 0 0 0.0
Brockport - W2 2 0.00 0.00 0 0.0 0 0 0.0
Navy - W2 2 0.00 0.00 0 0.0 0 0 0.0
Brockport - W2 2 0.00 0.00 0 0.0 0 0 0.0
Liberty - W2 2 0.00 0.00 0 0.0 0 0 0.0
Steel City - U19 2 0.00 0.00 0 0.0 0 0 0.0
West Virginia - W2 2 0.00 0.00 0 0.0 0 0 0.0
Ohio State - W2 1 0.00 0.00 0 0.0 0 0 0.0
Rowan - W2 1 0.00 0.00 0 0.0 0 0 0.0
Villanova - W2 1 0.00 0.00 0 0.0 0 0 0.0
Loyola - W2 1 0.00 0.00 0 0.0 0 0 0.0
Brockport - W2 1 0.00 0.00 0 0.0 0 0 0.0
Miami OH - W2 1 0.00 0.00 0 0.0 0 0 0.0
Brockport - W2 1 0.00 0.00 0 0.0 0 0 0.0
Liberty - W2 1 0.00 0.00 0 0.0 0 0 0.0