skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 47

Score by Period

 Team 1 2 3  Total
Eastern Kentucky - M3 0 0 0 0
Rowan - M3 0 0 0 0
Saint Vincent - M3 0 0 0 0
Michigan - M3 0 0 0 0
Miami OH - M3 0 0 0 0
Duquesne - M3 0 0 0 0
Wooster - M4 0 0 0 0
Pitt-Johnstown - M3 0 0 0 0
Wooster - M4 0 0 0 0
Northwestern - M3 0 0 0 0
Mercyhurst - M2 0 0 0 0
West Virginia - M3 0 0 0 0
Case Western Reserve - M3 0 0 0 0
Eastern Kentucky - M3 0 0 0 0
Kent State - M3 0 0 0 0
Central Michigan - M3 0 0 0 0
Robert Morris - M4 0 0 0 0
Notre Dame - M3 0 0 0 0
Cleveland State - M4 0 0 0 0
New Jersey Tech - M2 0 0 0 0
Stevenson - M3 0 0 0 0
Denison - M2 0 0 0 0
Robert Morris - M3 0 0 0 0
Gannon - CHF 0 0 0 0
Denison - M2 0 0 0 0
California - M3 0 0 0 0
Indiana U of PA - M3 0 0 0 0
Allegheny - M4 0 0 0 0
Liberty - M3 0 0 0 0
Indiana - M3 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 47

Page 1 of 2

Displaying Results 1 - 30 of 38

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Denison - M2 1 0 0 0 0 0 0 0
Indiana - M3 1 0 0 0 0 0 0 0
Saint Vincent - M3 20 0 0 0 0 0 0 0
Michigan - M3 2 0 0 0 0 0 0 0
Rowan - M3 3 0 0 0 0 0 0 0
Duquesne - M3 13 0 0 0 0 0 0 0
Gannon - CHF 2 0 0 0 0 0 0 0
Pitt-Johnstown - M3 27 0 0 0 0 0 0 0
Akron - M2 4 0 0 0 0 0 0 0
Northwestern - M3 2 0 0 0 0 0 0 0
Mercyhurst - M2 2 0 0 0 0 0 0 0
Lawrence Tech - M3 1 0 0 0 0 0 0 0
Case Western Reserve - M3 9 0 0 0 0 0 0 0
Rowan - M3 5 0 0 0 0 0 0 0
Kent State - M3 18 0 0 0 0 0 0 0
Miami OH - M3 1 0 0 0 0 0 0 0
Robert Morris - M4 9 0 0 0 0 0 0 0
West Virginia - M3 2 0 0 0 0 0 0 0
Cleveland State - M4 15 0 0 0 0 0 0 0
Missouri State - M3 1 0 0 0 0 0 0 0
Stevenson - M3 2 0 0 0 0 0 0 0
Stevenson - M3 2 0 0 0 0 0 0 0
Robert Morris - M3 15 0 0 0 0 0 0 0
West Virginia - M3 1 0 0 0 0 0 0 0
Denison - M2 2 0 0 0 0 0 0 0
California - M3 20 0 0 0 0 0 0 0
Indiana U of PA - M3 20 0 0 0 0 0 0 0
Allegheny - M4 8 0 0 0 0 0 0 0
Liberty - M3 2 0 0 0 0 0 0 0
Lawrence Tech - M3 2 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Denison - M2 1 0:00 0 0 0 0.00 .000 0
Indiana - M3 1 0:00 0 0 0 0.00 .000 0
Saint Vincent - M3 20 0:00 0 0 0 0.00 .000 0
Michigan - M3 2 0:00 0 0 0 0.00 .000 0
Rowan - M3 3 0:00 0 0 0 0.00 .000 0
Duquesne - M3 13 0:00 0 0 0 0.00 .000 0
Gannon - CHF 2 0:00 0 0 0 0.00 .000 0
Pitt-Johnstown - M3 27 0:00 0 0 0 0.00 .000 0
Akron - M2 4 0:00 0 0 0 0.00 .000 0
Northwestern - M3 2 0:00 0 0 0 0.00 .000 0
Mercyhurst - M2 2 0:00 0 0 0 0.00 .000 0
Lawrence Tech - M3 1 0:00 0 0 0 0.00 .000 0
Case Western Reserve - M3 9 0:00 0 0 0 0.00 .000 0
Rowan - M3 5 0:00 0 0 0 0.00 .000 0
Kent State - M3 18 0:00 0 0 0 0.00 .000 0
Miami OH - M3 1 0:00 0 0 0 0.00 .000 0
Robert Morris - M4 9 0:00 0 0 0 0.00 .000 0
West Virginia - M3 2 0:00 0 0 0 0.00 .000 0
Cleveland State - M4 15 0:00 0 0 0 0.00 .000 0
Missouri State - M3 1 0:00 0 0 0 0.00 .000 0
Stevenson - M3 2 0:00 0 0 0 0.00 .000 0
Stevenson - M3 2 0:00 0 0 0 0.00 .000 0
Robert Morris - M3 15 0:00 0 0 0 0.00 .000 0
West Virginia - M3 1 0:00 0 0 0 0.00 .000 0
Denison - M2 2 0:00 0 0 0 0.00 .000 0
California - M3 20 0:00 0 0 0 0.00 .000 0
Indiana U of PA - M3 20 0:00 0 0 0 0.00 .000 0
Allegheny - M4 8 0:00 0 0 0 0.00 .000 0
Liberty - M3 2 0:00 0 0 0 0.00 .000 0
Lawrence Tech - M3 2 0:00 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 38

Page 1 of 2

Displaying Results 1 - 30 of 38

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Pitt-Johnstown - M3 27 0.00 0.00 0 0.0 0 0 0.0
Indiana U of PA - M3 20 0.00 0.00 0 0.0 0 0 0.0
California - M3 20 0.00 0.00 0 0.0 0 0 0.0
Saint Vincent - M3 20 0.00 0.00 0 0.0 0 0 0.0
Kent State - M3 18 0.00 0.00 0 0.0 0 0 0.0
Cleveland State - M4 15 0.00 0.00 0 0.0 0 0 0.0
Robert Morris - M3 15 0.00 0.00 0 0.0 0 0 0.0
Duquesne - M3 13 0.00 0.00 0 0.0 0 0 0.0
Case Western Reserve - M3 9 0.00 0.00 0 0.0 0 0 0.0
Robert Morris - M4 9 0.00 0.00 0 0.0 0 0 0.0
Allegheny - M4 8 0.00 0.00 0 0.0 0 0 0.0
Rowan - M3 5 0.00 0.00 0 0.0 0 0 0.0
Akron - M2 4 0.00 0.00 0 0.0 0 0 0.0
West Virginia - M3 3 0.00 0.00 0 0.0 0 0 0.0
Rowan - M3 3 0.00 0.00 0 0.0 0 0 0.0
Indiana - M3 2 0.00 0.00 0 0.0 0 0 0.0
Mercyhurst - M2 2 0.00 0.00 0 0.0 0 0 0.0
Michigan - M3 2 0.00 0.00 0 0.0 0 0 0.0
Rowan - M3 2 0.00 0.00 0 0.0 0 0 0.0
Gannon - CHF 2 0.00 0.00 0 0.0 0 0 0.0
West Virginia - M3 2 0.00 0.00 0 0.0 0 0 0.0
Stevenson - M3 2 0.00 0.00 0 0.0 0 0 0.0
Northwestern - M3 2 0.00 0.00 0 0.0 0 0 0.0
Stevenson - M3 2 0.00 0.00 0 0.0 0 0 0.0
Denison - M2 2 0.00 0.00 0 0.0 0 0 0.0
West Virginia - M3 2 0.00 0.00 0 0.0 0 0 0.0
Rowan - M3 2 0.00 0.00 0 0.0 0 0 0.0
Liberty - M3 2 0.00 0.00 0 0.0 0 0 0.0
Lawrence Tech - M3 2 0.00 0.00 0 0.0 0 0 0.0
Denison - M2 1 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 38