skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 52

Score by Period

 Team 1 2 3  Total
Steel City U19 0 0 0 0
North Carolina U19 0 0 0 0
RIT - W2 0 0 0 0
Armstrong 0 0 0 0
Rowan W2 0 0 0 0
Delaware 0 0 0 0
Michigan State 0 0 0 0
Oswego State - W2 0 0 0 0
West Virginia W2 0 0 0 0
Steel City U19 0 0 0 0
Penn State W1 0 0 0 0
West Chester 0 0 0 0
Pittsburgh - W2 0 0 0 0
Ohio State 0 0 0 0
Mercyhurst - W2 0 0 0 0
Rowan W2 0 0 0 0
Navy 0 0 0 0
Rowan W2 0 0 0 0
Armstrong U19 0 0 0 0
West Chester 0 0 0 0
Hurricanes U19 0 0 0 0
Penn State W1 0 0 0 0
California U of PA - W2 0 0 0 0
Flyers U19 0 0 0 0
West Chester 0 0 0 0
Opponent 0 0 0 0
Buffalo - W2 0 0 0 0
Liberty 0 0 0 0
Ohio State 0 0 0 0
Maryland W2 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 52

Page 1 of 2

Displaying Results 1 - 30 of 41

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Michigan State 3 0 0 0 0 0 0 0
West Virginia W2 1 0 0 0 0 0 0 0
Steel City U19 1 0 0 0 0 0 0 0
Steel City U19 1 0 0 0 0 0 0 0
Maryland W2 1 0 0 0 0 0 0 0
RIT - W2 16 0 0 0 0 0 0 0
North Carolina U19 1 0 0 0 0 0 0 0
Liberty 17 0 0 0 0 0 0 0
Rowan W2 3 0 0 0 0 0 0 0
Ohio State 1 0 0 0 0 0 0 0
Ohio State 2 0 0 0 0 0 0 0
Maryland W2 1 0 0 0 0 0 0 0
Navy 21 0 0 0 0 0 0 0
Rowan W2 1 0 0 0 0 0 0 0
California U of PA - W2 18 0 0 0 0 0 0 0
Rowan W2 1 0 0 0 0 0 0 0
Hurricanes U19 1 0 0 0 0 0 0 0
West Chester 1 0 0 0 0 0 0 0
Mercyhurst - W2 23 0 0 0 0 0 0 0
Penn State W1 1 0 0 0 0 0 0 0
West Chester 2 0 0 0 0 0 0 0
West Chester 1 0 0 0 0 0 0 0
Pittsburgh - W2 18 0 0 0 0 0 0 0
Ohio State 2 0 0 0 0 0 0 0
Penn State W1 1 0 0 0 0 0 0 0
Buffalo - W2 16 0 0 0 0 0 0 0
Oswego State - W2 17 0 0 0 0 0 0 0
Delaware 18 0 0 0 0 0 0 0
Armstrong 1 0 0 0 0 0 0 0
Villanova 1 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 41

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Michigan State 3 0:00 0 0 0 0.00 .000 0
West Virginia W2 1 0:00 0 0 0 0.00 .000 0
Steel City U19 1 0:00 0 0 0 0.00 .000 0
Steel City U19 1 0:00 0 0 0 0.00 .000 0
Maryland W2 1 0:00 0 0 0 0.00 .000 0
RIT - W2 16 0:00 0 0 0 0.00 .000 0
North Carolina U19 1 0:00 0 0 0 0.00 .000 0
Liberty 17 0:00 0 0 0 0.00 .000 0
Rowan W2 3 0:00 0 0 0 0.00 .000 0
Ohio State 1 0:00 0 0 0 0.00 .000 0
Ohio State 2 0:00 0 0 0 0.00 .000 0
Maryland W2 1 0:00 0 0 0 0.00 .000 0
Navy 21 0:00 0 0 0 0.00 .000 0
Rowan W2 1 0:00 0 0 0 0.00 .000 0
California U of PA - W2 18 0:00 0 0 0 0.00 .000 0
Rowan W2 1 0:00 0 0 0 0.00 .000 0
Hurricanes U19 1 0:00 0 0 0 0.00 .000 0
West Chester 1 0:00 0 0 0 0.00 .000 0
Mercyhurst - W2 23 0:00 0 0 0 0.00 .000 0
Penn State W1 1 0:00 0 0 0 0.00 .000 0
West Chester 2 0:00 0 0 0 0.00 .000 0
West Chester 1 0:00 0 0 0 0.00 .000 0
Pittsburgh - W2 18 0:00 0 0 0 0.00 .000 0
Ohio State 2 0:00 0 0 0 0.00 .000 0
Penn State W1 1 0:00 0 0 0 0.00 .000 0
Buffalo - W2 16 0:00 0 0 0 0.00 .000 0
Oswego State - W2 17 0:00 0 0 0 0.00 .000 0
Delaware 18 0:00 0 0 0 0.00 .000 0
Armstrong 1 0:00 0 0 0 0.00 .000 0
Villanova 1 0:00 0 0 0 0.00 .000 0

Page 1 of 2

Displaying Results 1 - 30 of 41

Page 1 of 2

Displaying Results 1 - 30 of 41

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Mercyhurst - W2 23 0.00 0.00 0 0.0 0 0 0.0
Navy 21 0.00 0.00 0 0.0 0 0 0.0
Delaware 18 0.00 0.00 0 0.0 0 0 0.0
California U of PA - W2 18 0.00 0.00 0 0.0 0 0 0.0
Pittsburgh - W2 18 0.00 0.00 0 0.0 0 0 0.0
Liberty 17 0.00 0.00 0 0.0 0 0 0.0
Oswego State - W2 17 0.00 0.00 0 0.0 0 0 0.0
RIT - W2 16 0.00 0.00 0 0.0 0 0 0.0
Buffalo - W2 16 0.00 0.00 0 0.0 0 0 0.0
Michigan State 3 0.00 0.00 0 0.0 0 0 0.0
Rowan W2 3 0.00 0.00 0 0.0 0 0 0.0
Ohio State 2 0.00 0.00 0 0.0 0 0 0.0
West Chester 2 0.00 0.00 0 0.0 0 0 0.0
Ohio State 2 0.00 0.00 0 0.0 0 0 0.0
Ohio State 2 0.00 0.00 0 0.0 0 0 0.0
West Virginia W2 2 0.00 0.00 0 0.0 0 0 0.0
Rowan W2 2 0.00 0.00 0 0.0 0 0 0.0
Steel City U19 1 0.00 0.00 0 0.0 0 0 0.0
Rowan W2 1 0.00 0.00 0 0.0 0 0 0.0
Rowan W2 1 0.00 0.00 0 0.0 0 0 0.0
Hurricanes U19 1 0.00 0.00 0 0.0 0 0 0.0
North Carolina U19 1 0.00 0.00 0 0.0 0 0 0.0
West Chester 1 0.00 0.00 0 0.0 0 0 0.0
Steel City U19 1 0.00 0.00 0 0.0 0 0 0.0
West Virginia W2 1 0.00 0.00 0 0.0 0 0 0.0
Penn State W1 1 0.00 0.00 0 0.0 0 0 0.0
West Chester 1 0.00 0.00 0 0.0 0 0 0.0
Ohio State 1 0.00 0.00 0 0.0 0 0 0.0
Maryland W2 1 0.00 0.00 0 0.0 0 0 0.0
Penn State W1 1 0.00 0.00 0 0.0 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 41