![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Miami W2 | 0 | 0 | 0 | 0 |
Central Michigan | 0 | 0 | 0 | 0 |
Allegheny - M4 | 0 | 0 | 0 | 0 |
Southern CT State | 0 | 0 | 0 | 0 |
Farmingdale | 0 | 0 | 0 | 0 |
Pitt-Greensburg - M4 | 0 | 0 | 0 | 0 |
High Point | 0 | 0 | 0 | 0 |
Penn State Altoona - M4 | 0 | 0 | 0 | 0 |
Stockton | 0 | 0 | 0 | 0 |
Duquesne - M3 | 0 | 0 | 0 | 0 |
Quinnipiac | 0 | 0 | 0 | 0 |
Farmingdale | 0 | 0 | 0 | 0 |
Case Western Reserve - M3 | 0 | 0 | 0 | 0 |
Rowan M3 | 0 | 0 | 0 | 0 |
Indiana U of PA - M3 | 0 | 0 | 0 | 0 |
Schoolcraft | 0 | 0 | 0 | 0 |
Saint Vincent - M3 | 0 | 0 | 0 | 0 |
Delaware M3 | 0 | 0 | 0 | 0 |
California - M3 | 0 | 0 | 0 | 0 |
Stockton | 0 | 0 | 0 | 0 |
Pitt-Bradford | 0 | 0 | 0 | 0 |
George Mason | 0 | 0 | 0 | 0 |
Pitt-Johnstown - M3 | 0 | 0 | 0 | 0 |
Ramapo | 0 | 0 | 0 | 0 |
Kent State - M3 | 0 | 0 | 0 | 0 |
Opponent | 0 | 0 | 0 | 0 |
Cleveland State - M4 | 0 | 0 | 0 | 0 |
Robert Morris - M3 | 0 | 0 | 0 | 0 |
Robert Morris - M4 | 0 | 0 | 0 | 0 |
Akron | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Central Michigan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmingdale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitt-Bradford | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schoolcraft | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan M3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Vincent - M3 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitt-Johnstown - M3 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Farmingdale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent State - M3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miami W2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Mason | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitt-Greensburg - M4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaware M3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penn State Altoona - M4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stockton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegheny - M4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
George Mason | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland State - M4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramapo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duquesne - M3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Akron | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Morris - M3 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mercyhurst M3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Morris - M4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
California - M3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana U of PA - M3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Case Western Reserve - M3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowan M3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian M3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Central Michigan | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Farmingdale | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Pitt-Bradford | 10 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Schoolcraft | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Rowan M3 | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Saint Vincent - M3 | 13 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Stockton | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Pitt-Johnstown - M3 | 26 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Farmingdale | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Kent State - M3 | 19 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Miami W2 | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
George Mason | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Pitt-Greensburg - M4 | 11 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Delaware M3 | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Penn State Altoona - M4 | 16 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Stockton | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Allegheny - M4 | 9 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
George Mason | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Cleveland State - M4 | 12 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Ramapo | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Duquesne - M3 | 9 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Akron | 1 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Robert Morris - M3 | 19 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Mercyhurst M3 | 3 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Robert Morris - M4 | 9 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
California - M3 | 24 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Indiana U of PA - M3 | 24 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Case Western Reserve - M3 | 8 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Rowan M3 | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Adrian M3 | 2 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Pitt-Johnstown - M3 | 26 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Indiana U of PA - M3 | 24 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
California - M3 | 24 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Kent State - M3 | 19 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Robert Morris - M3 | 19 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Penn State Altoona - M4 | 16 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Saint Vincent - M3 | 13 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Cleveland State - M4 | 12 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Pitt-Greensburg - M4 | 11 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Pitt-Bradford | 10 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Allegheny - M4 | 9 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Duquesne - M3 | 9 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Robert Morris - M4 | 9 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Case Western Reserve - M3 | 8 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Rowan M3 | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Mercyhurst M3 | 3 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
George Mason | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Pittsburgh M2 | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Delaware M3 | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Central Michigan | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Akron | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Christopher Newport | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Stockton | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Stockton | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
George Mason | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
George Mason | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Rowan M3 | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Adrian M3 | 2 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Miami W2 | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Schoolcraft | 1 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |