skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Buffalo - W2 18 9 4 31
Niagara - W2 3 9 6 18
Oswego State - W2 7 1 2 10
RIT - W2 0 0 2 2
Brockport - W2 0 1 1 2

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Buffalo - W2 8 31 35 66 0 1 2 4
Niagara - W2 8 18 17 35 2 2 11 22
Oswego State - W2 7 10 12 22 1 0 0 0
RIT - W2 7 2 1 3 0 0 1 2
Brockport - W2 8 2 1 3 1 0 6 12

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Buffalo - W2 8 120:00 30 30 0 0.00 1.000 2
Niagara - W2 8 120:00 45 43 2 1.00 .956 1
Oswego State - W2 7 120:00 66 55 11 5.50 .833 0
RIT - W2 7 180:00 168 127 41 13.67 .756 0
Brockport - W2 8 60:00 40 31 9 9.00 .775 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Buffalo - W2 8 3.88 0.00 0 0.0 2 0 100.0
Brockport - W2 8 0.25 1.12 9 11.1 6 2 66.7
Niagara - W2 8 2.25 0.25 6 33.3 11 1 90.9
RIT - W2 7 0.29 5.86 2 0.0 1 1 0.0
Oswego State - W2 7 1.43 1.57 3 33.3 0 0 0.0