skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 72

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
33 Sierra Dominik BUF 2 8 5 13 0 0 0 0 6.50
5 Emily Matthew BUF 2 4 4 8 0 0 0 0 4.00
17 Grace Miller NIA 2 4 3 7 1 1 0 0 3.50
12 Jaclyn Supples OSW 2 2 5 7 0 0 0 0 3.50
12 Samantha Czora BUF 2 5 1 6 0 0 0 0 3.00
99 Maya Lasker BUF 2 4 2 6 0 1 0 0 3.00
10 Mary Whelen NIA 2 3 3 6 0 0 0 0 3.00
26 Chelsea Henry BUF 2 1 4 5 0 0 0 0 2.50
3 Elisabeth Evans OSW 2 2 3 5 0 0 0 0 2.50
8 Carlee Foley BUF 2 2 3 5 0 0 1 2 2.50
4 Daphnee Goudreau NIA 2 2 2 4 0 1 2 4 2.00
18 Nicole Silvester OSW 2 2 2 4 0 0 0 0 2.00
42 Mya Teijeira NIA 2 2 2 4 0 0 3 6 2.00
15 Paige Keelty BUF 2 0 4 4 0 0 0 0 2.00
18 Ava Tower BUF 1 1 2 3 0 0 0 0 3.00
76 Autumn Ragonese BUF 2 1 2 3 0 0 0 0 1.50
77 Skylar Berube NIA 2 2 1 3 1 0 1 2 1.50
81 Morgan Brown NIA 2 1 2 3 0 0 1 2 1.50
12 Haylee Luderman NIA 2 2 1 3 0 0 3 6 1.50
22 Emma Thompson OSW 2 1 1 2 1 0 0 0 1.00
19 Abigail Wiesenberg BUF 1 1 1 2 0 0 0 0 2.00
27 Summer Hornick RIT 3 1 1 2 0 0 0 0 0.67
10 Margaret Wilmshurst BPT 1 1 1 2 0 0 2 4 2.00
39 Isabella Battaglia BUF 1 1 1 2 0 0 0 0 2.00
2 Marie Sova OSW 2 2 0 2 0 0 0 0 1.00
13 Elizabeth O'Brien BUF 1 1 1 2 0 0 0 0 2.00
4 Chloe Richards BUF 2 1 1 2 0 0 0 0 1.00
74 Danielle Silverstone BUF 2 0 2 2 0 0 0 0 1.00
9 Mackenzie Coyle NIA 2 1 1 2 0 0 0 0 1.00
14 Lexey Connolly OSW 1 1 1 2 0 0 0 0 2.00

Page 1 of 3

Displaying Results 1 - 30 of 72

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
29 Courtney Schum NIA 2 120:00 2 0 0 45 43 2 1.00 .956 1
39 Isabella Battaglia BUF 2 60:00 1 0 0 15 15 0 0.00 1.000 1
48 Cassandra Vaccaro BUF 1 60:00 1 0 0 15 15 0 0.00 1.000 1
1 Saralyn Lee OSW 2 120:00 1 1 0 66 55 11 5.50 .833 0
0 Team Bench BUF 2 0:00 0 0 0 0 0 0 0.00 .000 0
31 Jess Siskind RIT 3 80:00 0 2 0 83 60 23 17.25 .723 0
1 Arthur Carpenter RIT 3 100:00 0 1 0 85 67 18 10.80 .788 0
0 Team Bench RIT 3 0:00 0 0 0 0 0 0 0.00 .000 0
35 Charlotte Wright BPT 1 60:00 0 1 0 40 31 9 9.00 .775 0
0 Team Bench BPT 1 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench OSW 1 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench NIA 2 0:00 0 0 0 0 0 0 0.00 .000 0