skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
Buffalo - W2 18 9 4 31
Niagara - W2 3 9 6 18
Oswego State - W2 7 1 2 10
Ohio State - W2 3 3 4 10
West Virginia - W2 3 4 3 10
Pittsburgh - W2 2 5 1 8
RIT - W2 0 0 2 2
Brockport - W2 0 1 1 2
Robert Morris - W2 0 1 0 1
Mercyhurst - W2 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Buffalo - W2 8 31 35 66 0 1 2 4
Niagara - W2 8 18 17 35 2 2 11 22
Ohio State - W2 8 10 13 23 1 1 10 20
Oswego State - W2 7 10 12 22 1 0 0 0
West Virginia - W2 8 10 12 22 4 1 9 18
Pittsburgh - W2 8 8 10 18 0 1 5 10
RIT - W2 7 2 1 3 0 0 1 2
Brockport - W2 8 2 1 3 1 0 6 12
Robert Morris - W2 8 1 2 3 0 0 9 18
Mercyhurst - W2 8 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Buffalo - W2 8 120:00 30 30 0 0.00 1.000 2
Niagara - W2 8 120:00 45 43 2 1.00 .956 1
West Virginia - W2 8 120:00 63 59 4 2.00 .937 1
Pittsburgh - W2 8 120:00 52 45 7 3.50 .865 0
Oswego State - W2 7 120:00 66 55 11 5.50 .833 0
Ohio State - W2 8 120:00 46 40 6 3.00 .870 0
Mercyhurst - W2 8 0:00 0 0 0 0.00 .000 0
RIT - W2 7 180:00 168 127 41 13.67 .756 0
Brockport - W2 8 60:00 40 31 9 9.00 .775 0
Robert Morris - W2 8 120:00 89 77 12 6.00 .865 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Buffalo - W2 8 3.88 0.00 0 0.0 2 0 100.0
Mercyhurst - W2 8 0.00 0.00 0 0.0 0 0 0.0
Pittsburgh - W2 8 1.00 0.88 5 0.0 5 1 80.0
Brockport - W2 8 0.25 1.12 9 11.1 6 2 66.7
Niagara - W2 8 2.25 0.25 6 33.3 11 1 90.9
Ohio State - W2 8 1.25 0.75 4 25.0 10 2 80.0
Robert Morris - W2 8 0.12 1.50 10 0.0 9 2 77.8
West Virginia - W2 8 1.25 0.50 14 28.6 9 0 100.0
RIT - W2 7 0.29 5.86 2 0.0 1 1 0.0
Oswego State - W2 7 1.43 1.57 3 33.3 0 0 0.0