skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Skater

 #  Name  Team  GP  G  A  PTS  PPG  SH  PEN  PIM  AVG PTS
12 Branden Halpin CAL4 1 1 1 2 0 0 1 2 2.00
20 Crawford Bosack RMU4 1 2 0 2 1 0 0 0 2.00
78 Nick Zeto CAL4 1 1 1 2 0 0 1 2 2.00
23 Xavier Rolin CAL4 1 1 0 1 0 0 0 0 1.00
15 Owen Romano RMU4 1 0 1 1 0 0 1 2 1.00
16 Nathaniel Barr RMU4 1 0 1 1 0 0 0 0 1.00
17 Jacob Malesky CAL4 1 1 0 1 0 0 0 0 1.00
94 Gavin Gebhart CAL4 1 1 0 1 0 0 0 0 1.00
9 Tyler Antonellis RMU4 1 1 0 1 0 0 0 0 1.00
24 Ryan Riffner RMU4 1 0 0 0 0 0 1 2 0.00
11 Julius Rubin RMU4 1 0 0 0 0 0 0 0 0.00
28 Owen McFarland RMU4 1 0 0 0 0 0 0 0 0.00
22 Nikolas Peltz RMU4 1 0 0 0 0 0 0 0 0.00
10 Benjamin Weinstein RMU4 1 0 0 0 0 0 0 0 0.00
27 Carter Bossong RMU4 1 0 0 0 0 0 1 2 0.00
6 Deven Lomago RMU4 1 0 0 0 0 0 0 0 0.00
30 Brock Mroczka RMU4 1 0 0 0 0 0 0 0 0.00
13 Mitchell Klym RMU4 1 0 0 0 0 0 0 0 0.00
31 Jarrod Hernandez RMU4 1 0 0 0 0 0 0 0 0.00
3 Zack Page RMU4 1 0 0 0 0 0 0 0 0.00
7 Braidon Wolfe RMU4 1 0 0 0 0 0 0 0 0.00
3 Avery Ball CAL4 1 0 0 0 0 0 0 0 0.00
7 Holly Harding CAL4 1 0 0 0 0 0 0 0 0.00
20 Aiden Flaim CAL4 1 0 0 0 0 0 1 2 0.00
8 Dennis Kalinin RMU4 1 0 0 0 0 0 1 2 0.00
19 Chris Nemeth RMU4 1 0 0 0 0 0 3 6 0.00
22 Brandon Kibe CAL4 1 0 0 0 0 0 0 0 0.00
38 Emily Peters CAL4 1 0 0 0 0 0 0 0 0.00
1 Luke Zukowski RMU4 1 0 0 0 0 0 0 0 0.00
4 Zachary Connelly RMU4 1 0 0 0 0 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 36

Goalie

 #  Name  Team  GP  MIN  W  L  T  SOG  SV  GA  GAA  SV %  SO
53 John Popielarcheck CAL4 1 60:00 1 0 0 22 19 3 3.00 .864 0
1 Luke Zukowski RMU4 1 60:00 0 1 0 37 32 5 5.00 .865 0
0 Team Bench RMU4 1 0:00 0 0 0 0 0 0 0.00 .000 0
0 Team Bench CAL4 1 0:00 0 0 0 0 0 0 0.00 .000 0