skip navigation

Team Stats

Score by Period

 Team 1 2 3 Overtime  Total
Pitt-Johnstown - M3 7 12 14 0 33
Kent State - M3 11 8 12 0 31
West Virginia - M3 9 9 3 0 21
Indiana U of PA - M3 3 7 7 0 17
Duquesne - M3 6 4 7 0 17
California - M3 7 6 3 0 16
Saint Vincent - M3 5 6 3 1 15
Akron - M3 5 4 3 0 12
Robert Morris - M3 2 2 5 0 9
Case Western Reserve - M3 4 1 4 0 9

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
Pitt-Johnstown - M3 18 33 52 85 6 0 31 70
Kent State - M3 18 31 37 68 3 2 26 55
West Virginia - M3 18 21 24 45 8 0 34 84
Duquesne - M3 18 17 22 39 4 0 27 86
Indiana U of PA - M3 17 17 21 38 3 0 20 56
California - M3 18 16 18 34 1 2 16 43
Saint Vincent - M3 18 15 15 30 5 0 27 57
Case Western Reserve - M3 17 9 16 25 2 0 22 44
Akron - M3 18 12 10 22 1 1 22 55
Robert Morris - M3 18 9 6 15 2 0 16 50

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
Kent State - M3 18 360:00 168 156 12 2.00 .929 0
Pitt-Johnstown - M3 18 485:00 270 242 28 3.46 .896 0
West Virginia - M3 18 360:00 190 172 18 3.00 .905 1
Akron - M3 18 240:00 136 126 10 2.50 .926 0
Indiana U of PA - M3 17 245:00 134 122 12 2.94 .910 0
California - M3 18 240:00 159 146 13 3.25 .918 0
Duquesne - M3 18 242:56 145 128 17 4.20 .883 0
Saint Vincent - M3 18 362:56 255 221 34 5.62 .867 0
Robert Morris - M3 18 180:00 104 93 11 3.67 .894 0
Case Western Reserve - M3 17 300:00 197 172 25 5.00 .873 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
Pitt-Johnstown - M3 18 1.83 1.56 35 17.1 22 4 81.8
Duquesne - M3 18 0.94 0.94 20 20.0 20 3 85.0
West Virginia - M3 18 1.17 1.00 27 29.6 26 3 88.5
California - M3 18 0.89 0.72 10 10.0 13 2 84.6
Saint Vincent - M3 18 0.83 1.89 21 23.8 19 6 68.4
Kent State - M3 18 1.72 0.67 14 21.4 21 2 90.5
Robert Morris - M3 18 0.50 0.61 10 20.0 13 3 76.9
Akron - M3 18 0.67 0.56 11 9.1 19 4 78.9
Indiana U of PA - M3 17 1.00 0.71 15 20.0 14 2 85.7
Case Western Reserve - M3 17 0.53 1.47 24 8.3 20 6 70.0