skip navigation

Team Stats

Score by Period

 Team 1 2 3  Total
California - M3 0 0 0 0
Indiana U of PA - M3 0 0 0 0
Kent State - M3 0 0 0 0
Pitt-Johnstown - M3 0 0 0 0
Robert Morris - M3 0 0 0 0
Duquesne - M3 0 0 0 0

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
California - M3 10 0 0 0 0 0 0 0
Indiana U of PA - M3 9 0 0 0 0 0 0 0
Kent State - M3 10 0 0 0 0 0 0 0
Pitt-Johnstown - M3 10 0 0 0 0 0 0 0
Robert Morris - M3 9 0 0 0 0 0 0 0
Duquesne - M3 10 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
California - M3 10 0:00 0 0 0 0.00 .000 0
Indiana U of PA - M3 9 0:00 0 0 0 0.00 .000 0
Kent State - M3 10 0:00 0 0 0 0.00 .000 0
Pitt-Johnstown - M3 10 0:00 0 0 0 0.00 .000 0
Robert Morris - M3 9 0:00 0 0 0 0.00 .000 0
Duquesne - M3 10 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
California - M3 10 0.00 0.00 0 0.0 0 0 0.0
Kent State - M3 10 0.00 0.00 0 0.0 0 0 0.0
Pitt-Johnstown - M3 10 0.00 0.00 0 0.0 0 0 0.0
Duquesne - M3 10 0.00 0.00 0 0.0 0 0 0.0
Indiana U of PA - M3 9 0.00 0.00 0 0.0 0 0 0.0
Robert Morris - M3 9 0.00 0.00 0 0.0 0 0 0.0