![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
Case Western Reserve - M3 | 0 | 0 | 0 | 0 |
Pitt-Greensburg - M4 | 0 | 0 | 0 | 0 |
Saint Vincent - M3 | 0 | 0 | 0 | 0 |
Allegheny - M4 | 0 | 0 | 0 | 0 |
Pitt-Bradford | 0 | 0 | 0 | 0 |
Duquesne - M3 | 0 | 0 | 0 | 0 |
Robert Morris - M4 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Case Western Reserve - M3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitt-Greensburg - M4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint Vincent - M3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allegheny - M4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitt-Bradford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Duquesne - M3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Morris - M4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Case Western Reserve - M3 | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Pitt-Greensburg - M4 | 6 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Saint Vincent - M3 | 6 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Allegheny - M4 | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Pitt-Bradford | 4 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Duquesne - M3 | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Robert Morris - M4 | 5 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Pitt-Greensburg - M4 | 6 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Saint Vincent - M3 | 6 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Duquesne - M3 | 5 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Robert Morris - M4 | 5 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Case Western Reserve - M3 | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Allegheny - M4 | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Pitt-Bradford | 4 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |