skip navigation

Team Stats

Score by Period

Skater

 Team  GP  G  A  PTS  PPG  SH  PEN  PIM
California - M3 12 0 0 0 0 0 0 0
Cleveland State - M4 11 0 0 0 0 0 0 0
Indiana U of PA - M3 12 0 0 0 0 0 0 0
Penn State Altoona - M4 10 0 0 0 0 0 0 0
Pitt-Johnstown - M3 12 0 0 0 0 0 0 0
Robert Morris - M3 11 0 0 0 0 0 0 0
Kent State - M3 12 0 0 0 0 0 0 0

Goalie

 Team  GP  MIN  SOG  SV  GA  GAA  SV %  SO
California - M3 12 0:00 0 0 0 0.00 .000 0
Cleveland State - M4 11 0:00 0 0 0 0.00 .000 0
Indiana U of PA - M3 12 0:00 0 0 0 0.00 .000 0
Penn State Altoona - M4 10 0:00 0 0 0 0.00 .000 0
Pitt-Johnstown - M3 12 0:00 0 0 0 0.00 .000 0
Robert Morris - M3 11 0:00 0 0 0 0.00 .000 0
Kent State - M3 12 0:00 0 0 0 0.00 .000 0

Team

 Team  GP  GPG  GAPG  PP  PP %  PK  PPGA  PK %
California - M3 12 0.00 0.00 0 0.0 0 0 0.0
Indiana U of PA - M3 12 0.00 0.00 0 0.0 0 0 0.0
Pitt-Johnstown - M3 12 0.00 0.00 0 0.0 0 0 0.0
Kent State - M3 12 0.00 0.00 0 0.0 0 0 0.0
Cleveland State - M4 11 0.00 0.00 0 0.0 0 0 0.0
Robert Morris - M3 11 0.00 0.00 0 0.0 0 0 0.0
Penn State Altoona - M4 10 0.00 0.00 0 0.0 0 0 0.0