![]() |
1 | 2 | 3 | ![]() |
---|---|---|---|---|
California - M3 | 0 | 0 | 0 | 0 |
Cleveland State - M4 | 0 | 0 | 0 | 0 |
Indiana U of PA - M3 | 0 | 0 | 0 | 0 |
Penn State Altoona - M4 | 0 | 0 | 0 | 0 |
Pitt-Johnstown - M3 | 0 | 0 | 0 | 0 |
Robert Morris - M3 | 0 | 0 | 0 | 0 |
Kent State - M3 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
California - M3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cleveland State - M4 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indiana U of PA - M3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penn State Altoona - M4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitt-Johnstown - M3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robert Morris - M3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent State - M3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
California - M3 | 12 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Cleveland State - M4 | 11 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Indiana U of PA - M3 | 12 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Penn State Altoona - M4 | 10 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Pitt-Johnstown - M3 | 12 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Robert Morris - M3 | 11 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
Kent State - M3 | 12 | 0:00 | 0 | 0 | 0 | 0.00 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
California - M3 | 12 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Indiana U of PA - M3 | 12 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Pitt-Johnstown - M3 | 12 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Kent State - M3 | 12 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Cleveland State - M4 | 11 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Robert Morris - M3 | 11 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |
Penn State Altoona - M4 | 10 | 0.00 | 0.00 | 0 | 0.0 | 0 | 0 | 0.0 |