skip navigation
Buffalo - W2
BUF
16 - 0 Final
RIT
RIT - W2
1 2 3 T
Buffalo - W2 10 3 3 16
RIT - W2 0 0 0 0

Game Totals

SCORING 1 2 3 T
Buffalo - W2 10 3 3 16
RIT - W2 0 0 0 0
POWER PLAYS
Buffalo - W2 0 for 0 (0.0%)
RIT - W2 0 for 0 (0.0%)
SHOTS 1 2 3 T
Buffalo - W2 25 18 18 61
RIT - W2 5 5 5 15
PENALTIES
Buffalo - W2 0 minutes on 0 infractions
RIT - W2 0 minutes on 0 infractions

Scoring Summary

Penalty Summary

    • NO PENALTY

Buffalo - W2 Skaters

# Name G A PTS SOG PIM + / -
4 Chloe Richards 1 0 1 1 0 0
5 Emily Matthew 0 1 1 0 0 0
8 Carlee Foley 1 0 1 1 0 0
12 Samantha Czora 4 1 5 4 0 0
13 Elizabeth O'Brien 1 1 2 1 0 0
15 Paige Keelty 0 1 1 0 0 0
19 Abigail Wiesenberg 1 1 2 1 0 0
22 Lizzy Sachar 0 1 1 0 0 0
26 Chelsea Henry 0 2 2 0 0 0
33 Sierra Dominik 4 0 4 4 0 0
39 Isabella Battaglia 1 1 2 1 0 0
74 Danielle Silverstone 0 0 0 0 0 0
76 Autumn Ragonese 1 0 1 1 0 0
99 Maya Lasker 2 2 4 2 0 0
Totals 16 11 27 61 0

RIT - W2 Skaters

# Name G A PTS SOG PIM + / -
2 Robin McMahan 0 0 0 0 0 0
3 Erin Healy 0 0 0 0 0 0
6 Caity Kurutz 0 0 0 0 0 0
8 Caiman Albright 0 0 0 0 0 0
9 Charlotte Luzum 0 0 0 0 0 0
10 Hannah DeFilippo 0 0 0 0 0 0
11 Kaelyn Beeman 0 0 0 0 0 0
12 Meghan Cosh 0 0 0 0 0 0
13 Tyler Lucey 0 0 0 0 0 0
15 Madison Gill 0 0 0 0 0 0
19 Emily Rivera-Ojeda 0 0 0 0 0 0
20 Harley Kendall 0 0 0 0 0 0
22 Samantha Terpening 0 0 0 0 0 0
26 Kate Scheffler 0 0 0 0 0 0
27 Summer Hornick 0 0 0 0 0 0
28 Tiana Heid 0 0 0 0 0 0
Totals 0 0 0 15 0

Buffalo - W2 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
39 Isabella Battaglia 0:00 0 0 0 .000
48 Cassandra Vaccaro 60:00 15 15 0 1.000
Totals 60:00 15 15 0 1.000

RIT - W2 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 Arthur Carpenter 0:00 0 0 0 .000
31 Jess Siskind 60:00 61 45 16 .738
Totals 60:00 61 45 16 .738

Game Details

  • Polisseni Center