skip navigation
RIT - W2
RIT
0 - 15 Final
BUF
Buffalo - W2
1 2 3 T
RIT - W2 0 0 0 0
Buffalo - W2 8 6 1 15

Game Totals

SCORING 1 2 3 T
RIT - W2 0 0 0 0
Buffalo - W2 8 6 1 15
POWER PLAYS
RIT - W2 0 for 2 (0.0%)
Buffalo - W2 0 for 0 (0.0%)
SHOTS 1 2 3 T
RIT - W2 5 5 5 15
Buffalo - W2 28 26 11 65
PENALTIES
RIT - W2 0 minutes on 0 infractions
Buffalo - W2 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • NO PENALTY
    • 2nd Period
    • 13:04
    • Buffalo - W2
    • #9 Nicole Nixon Tripping - Minor (2:00)
    • 3rd Period
    • NO PENALTY

RIT - W2 Skaters

# Name G A PTS SOG PIM + / -
2 Robin McMahan 0 0 0 0 0 0
3 Erin Healy 0 0 0 0 0 0
4 Jess Samms 0 0 0 0 0 0
5 Caroline Sherman 0 0 0 0 0 0
6 Caity Kurutz 0 0 0 0 0 0
8 Caiman Albright 0 0 0 0 0 0
9 Charlotte Luzum 0 0 0 0 0 0
10 Hannah DeFilippo 0 0 0 0 0 0
11 Kaelyn Beeman 0 0 0 0 0 0
12 Meghan Cosh 0 0 0 0 0 0
13 Tyler Lucey 0 0 0 0 0 0
15 Madison Gill 0 0 0 0 0 0
16 Rose Crisman 0 0 0 0 0 0
19 Emily Rivera-Ojeda 0 0 0 0 0 0
20 Harley Kendall 0 0 0 0 0 0
22 Samantha Terpening 0 0 0 0 0 0
26 Kate Scheffler 0 0 0 0 0 0
27 Summer Hornick 0 0 0 0 0 0
28 Tiana Heid 0 0 0 0 0 0
Totals 0 0 0 15 0

Buffalo - W2 Skaters

# Name G A PTS SOG PIM + / -
4 Chloe Richards 0 1 1 0 0 0
5 Emily Matthew 4 3 7 4 0 0
8 Carlee Foley 1 3 4 1 2 0
9 Nicole Nixon 0 1 1 0 2 0
12 Samantha Czora 1 0 1 1 0 0
15 Paige Keelty 0 3 3 0 0 0
18 Ava Tower 1 2 3 1 0 0
26 Chelsea Henry 1 2 3 1 0 0
33 Sierra Dominik 4 5 9 4 0 0
69 Lexi Antoniou 1 0 1 1 0 0
74 Danielle Silverstone 0 2 2 0 0 0
76 Autumn Ragonese 0 2 2 0 0 0
99 Maya Lasker 2 0 2 2 0 0
Totals 15 24 39 65 4

RIT - W2 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 Arthur Carpenter 60:00 65 50 15 .769
31 Jess Siskind 0:00 0 0 0 .000
Totals 60:00 65 50 15 .769

Buffalo - W2 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
39 Isabella Battaglia 60:00 15 15 0 1.000
Totals 60:00 15 15 0 1.000

Game Details

  • Northtown Center