skip navigation
Kent State - M3
KSU
3 - 1 Final
UPJ
Pitt-Johnstown - M3
1 2 3 T
Kent State - M3 2 0 1 3
Pitt-Johnstown - M3 0 1 0 1

Game Totals

SCORING 1 2 3 T
Kent State - M3 2 0 1 3
Pitt-Johnstown - M3 0 1 0 1
POWER PLAYS
Kent State - M3 0 for 1 (0.0%)
Pitt-Johnstown - M3 0 for 4 (0.0%)
SHOTS 1 2 3 T
Kent State - M3 9 14 20 43
Pitt-Johnstown - M3 7 12 6 25
PENALTIES
Kent State - M3 8 minutes on 4 infractions
Pitt-Johnstown - M3 2 minutes on 1 infraction

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:16
    • Kent State - M3
    • #10 Noah Voelker Cross-Checking - Minor (2:00)
    • 19:32
    • Kent State - M3
    • Slashing - Minor (2:00)
    • 2nd Period
    • NO PENALTY
    • 3rd Period
    • 7:27
    • Kent State - M3
    • #10 Noah Voelker Slashing - Minor (2:00)
    • 13:36
    • Kent State - M3
    • #10 Noah Voelker Boarding - Minor (2:00)

Kent State - M3 Skaters

# Name G A PTS SOG PIM + / -
2 Cade Van Syckle 0 0 0 0 0 0
4 Jordin Eurenius 0 0 0 0 0 0
5 Jason Corlew 0 0 0 0 0 0
8 Giovanni Stellabotte 0 0 0 0 0 0
9 Shane Lytle 0 0 0 0 0 0
10 Noah Voelker 0 0 0 0 6 0
11 Travis Sipple 0 0 0 0 0 0
13 Jacob Ambach 0 0 0 0 0 0
14 Luke Maier 0 2 2 0 0 0
16 Tyler Kearney 0 0 0 0 0 0
17 Ben Bloomquist 0 0 0 0 0 0
18 William Dovenbarger 0 0 0 0 0 0
19 Eli Schaefer 0 0 0 0 0 0
20 Ethan Steffl 0 0 0 0 0 0
23 Alex Sanchez 3 0 3 3 0 0
24 Ryan Lustig 0 0 0 0 0 0
25 Andrew Driesse 0 0 0 0 0 0
27 Ryan Kantner 0 1 1 0 0 0
28 Riley Crowson 0 0 0 0 0 0
Totals 3 3 6 43 8

Pitt-Johnstown - M3 Skaters

# Name G A PTS SOG PIM + / -
5 Logan Fear 0 0 0 0 0 0
6 Joe Heuler 0 0 0 0 0 0
9 Aiden Rice 0 1 1 0 0 0
11 Nathan Panichella 0 0 0 0 0 0
12 Collin Kuch 0 0 0 0 0 0
15 Jake Gibson 0 0 0 0 0 0
16 Clayton Colecchi 1 0 1 1 0 0
17 Owen Cirlingione 0 0 0 0 0 0
18 Sebastian Lichy 0 0 0 0 0 0
21 Anthony Marano 0 0 0 0 0 0
23 Will Miller 0 0 0 0 0 0
24 Zach Zeto 0 1 1 0 0 0
25 Ethan Koontz 0 0 0 0 0 0
26 Kyle Replogle 0 0 0 0 0 0
34 Ean Lamolinara 0 0 0 0 0 0
43 Wade Plowman 0 0 0 0 0 0
47 Caden Kaczorowski 0 0 0 0 2 0
60 Aaron Norkevicus 0 0 0 0 0 0
Totals 1 2 3 25 2

Kent State - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 Bailey Hammons 60:00 25 24 1 .960
29 Kyle Bartlett 0:00 0 0 0 .000
30 Kevin Bovair 0:00 0 0 0 .000
Totals 60:00 25 24 1 .960

Pitt-Johnstown - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
30 Drew Pfeil 58:56 24 21 3 .875
33 Evan Jarvis 0:00 0 0 0 .000
Totals 60:00 43 40 3 .930

Game Details

  • Cambria County War Memorial