skip navigation
Indiana U of PA - M3
IUP
4 - 4 Final
UPJ
Pitt-Johnstown - M3
1 2 3 OT1 T
Indiana U of PA - M3 0 3 1 0 4
Pitt-Johnstown - M3 0 1 3 0 4

Game Totals

SCORING 1 2 3 OT1 T
Indiana U of PA - M3 0 3 1 0 4
Pitt-Johnstown - M3 0 1 3 0 4
POWER PLAYS
Indiana U of PA - M3 1 for 2 (50.0%)
Pitt-Johnstown - M3 0 for 4 (0.0%)
SHOTS 1 2 3 OT1 T
Indiana U of PA - M3 12 18 12 1 43
Pitt-Johnstown - M3 12 11 14 4 41
PENALTIES
Indiana U of PA - M3 28 minutes on 6 infractions
Pitt-Johnstown - M3 6 minutes on 3 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 13:01
    • Pitt-Johnstown - M3
    • #26 Kyle Replogle Interference - Minor (2:00)
    • 2nd Period
    • 0:53
    • Indiana U of PA - M3
    • #93 Nate Mellott Holding - Minor (2:00)
    • 7:53
    • Indiana U of PA - M3
    • #91 Luke Johnson High-Sticking - Minor (2:00)
    • 3rd Period
    • 20:00
    • Indiana U of PA - M3
    • #18 Dylan Bloom Roughing - Minor (2:00)
    • 20:00
    • Indiana U of PA - M3
    • #18 Dylan Bloom Unsportsmanlike Conduct - Misconduct (10:00)
    • 20:00
    • Indiana U of PA - M3
    • #9 Matt Clinger Fighting - Game Ejection (10:00)
    • 20:00
    • Pitt-Johnstown - M3
    • #34 Ean Lamolinara Cross-Checking - Minor (2:00)
    • OT1 Period
    • NO PENALTY

Indiana U of PA - M3 Skaters

# Name G A PTS SOG PIM + / -
2 Hunter Knobloch 0 0 0 0 0 0
3 Logan Webb 0 0 0 0 0 0
5 Jack Cikowski 0 0 0 0 0 0
6 Evan Sala 0 0 0 0 0 0
9 Matt Clinger 0 0 0 0 10 0
11 Travis Lloyd 0 0 0 0 0 0
17 Colin Bruton 0 0 0 0 0 0
18 Dylan Bloom 0 0 0 0 12 0
19 Jake Gyergyo 3 1 4 3 0 0
22 Hayden Vongray 0 0 0 0 0 0
27 Caiden Dunlap 0 0 0 0 0 0
34 Braden Sweeney 0 0 0 0 0 0
40 Daniel Baranowski 1 1 2 1 0 0
59 Ethan Saltzgiver 0 0 0 0 0 0
62 Robert Lichtenstein 0 0 0 0 0 0
72 Dillon Berezansky 0 0 0 0 2 0
91 Luke Johnson 0 0 0 0 2 0
93 Nate Mellott 0 0 0 0 2 0
97 Tyrique Rozier 0 2 2 0 0 0
Totals 4 4 8 43 28

Pitt-Johnstown - M3 Skaters

# Name G A PTS SOG PIM + / -
5 Logan Fear 3 0 3 3 0 0
6 Joe Heuler 0 0 0 0 0 0
9 Aiden Rice 0 3 3 0 0 0
11 Nathan Panichella 0 0 0 0 0 0
12 Collin Kuch 0 0 0 0 0 0
15 Jake Gibson 0 0 0 0 0 0
16 Clayton Colecchi 0 1 1 0 0 0
17 Owen Cirlingione 0 0 0 0 0 0
21 Anthony Marano 1 0 1 1 2 0
23 Will Miller 0 0 0 0 0 0
24 Zach Zeto 0 2 2 0 0 0
25 Ethan Koontz 0 0 0 0 0 0
26 Kyle Replogle 0 0 0 0 2 0
34 Ean Lamolinara 0 0 0 0 2 0
43 Wade Plowman 0 1 1 0 0 0
47 Caden Kaczorowski 0 0 0 0 0 0
60 Aaron Norkevicus 0 0 0 0 0 0
Totals 4 7 11 41 6

Indiana U of PA - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 John Hallman 65:00 41 37 4 .902
37 Devon Dovichow 0:00 0 0 0 .000
45 Matt Cortazzo 0:00 0 0 0 .000
Totals 65:00 41 37 4 .902

Pitt-Johnstown - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
30 Drew Pfeil 65:00 43 39 4 .907
33 Evan Jarvis 0:00 0 0 0 .000
Totals 65:00 43 39 4 .907

Game Details

  • Cambria County War Memorial