skip navigation
Pitt-Johnstown - M3
UPJ
5 - 4 Final
CAL
California - M3
1 2 3 T
Pitt-Johnstown - M3 3 2 0 5
California - M3 2 2 0 4

Game Totals

SCORING 1 2 3 T
Pitt-Johnstown - M3 3 2 0 5
California - M3 2 2 0 4
POWER PLAYS
Pitt-Johnstown - M3 1 for 2 (50.0%)
California - M3 1 for 2 (50.0%)
SHOTS 1 2 3 T
Pitt-Johnstown - M3 14 13 12 39
California - M3 13 8 11 32
PENALTIES
Pitt-Johnstown - M3 16 minutes on 4 infractions
California - M3 16 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 14:21
    • Pitt-Johnstown - M3
    • #21 Anthony Marano Roughing - Minor (2:00)
    • 14:21
    • California - M3
    • #24 Tony Manuel Slashing - Minor (2:00)
    • 14:21
    • California - M3
    • #43 Mikey Farkal Roughing - Minor (2:00)
    • 2nd Period
    • 18:19
    • California - M3
    • #24 Tony Manuel Unsportsmanlike Conduct - Misconduct (10:00)
    • 19:00
    • California - M3
    • #34 Ryan Beck Cross-Checking - Minor (2:00)
    • 3rd Period
    • 20:00
    • Pitt-Johnstown - M3
    • #18 Sebastian Lichy Leaving Players Bench - Game Ejection (10:00)

Pitt-Johnstown - M3 Skaters

# Name G A PTS SOG PIM + / -
5 Logan Fear 0 1 1 0 0 0
9 Aiden Rice 0 1 1 0 0 0
11 Nathan Panichella 0 0 0 0 0 0
12 Collin Kuch 0 1 1 0 0 0
16 Clayton Colecchi 0 0 0 0 0 0
17 Owen Cirlingione 0 0 0 0 0 0
18 Sebastian Lichy 0 0 0 0 10 0
21 Anthony Marano 1 1 2 1 2 0
23 Will Miller 1 0 1 1 0 0
24 Zach Zeto 1 0 1 1 0 0
25 Ethan Koontz 1 0 1 1 0 0
26 Kyle Replogle 0 0 0 0 0 0
34 Ean Lamolinara 0 0 0 0 2 0
43 Wade Plowman 1 0 1 1 0 0
47 Caden Kaczorowski 0 1 1 0 0 0
60 Aaron Norkevicus 0 0 0 0 2 0
Totals 5 5 10 39 16

California - M3 Skaters

# Name G A PTS SOG PIM + / -
8 Jared Taylor 0 0 0 0 0 0
10 Mike Vasko 0 1 1 0 0 0
12 Branden Halpin 0 0 0 0 0 0
13 Dominic Moore 0 1 1 0 0 0
14 Justin Day 0 0 0 0 0 0
16 Matt Lucido 0 1 1 0 0 0
21 Dane Heckmann 0 0 0 0 0 0
22 Brandon Kibe 0 0 0 0 0 0
23 Xavier Rolin 0 0 0 0 0 0
24 Tony Manuel 1 1 2 1 12 0
25 Tanner Kalmanir 0 0 0 0 0 0
26 Joseph Chopp 1 1 2 1 0 0
27 Emery Anden 0 1 1 0 0 0
34 Ryan Beck 0 0 0 0 2 0
43 Mikey Farkal 1 0 1 1 2 0
44 Jake Provident 0 0 0 0 0 0
75 Matt Karpuszka 0 0 0 0 0 0
78 Nick Zeto 0 0 0 0 0 0
96 Alec Searles 1 0 1 1 0 0
Totals 4 6 10 32 16

Pitt-Johnstown - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
30 Drew Pfeil 60:00 32 28 4 .875
33 Evan Jarvis 0:00 0 0 0 .000
Totals 60:00 32 28 4 .875

California - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 Adam Serakowski 0:00 0 0 0 .000
131 Evan Cook 58:55 39 34 5 .872
Totals 60:00 39 34 5 .872

Game Details

  • Rostraver Ice Garden