skip navigation
Robert Morris - M3
RMU
2 - 6 Final
UPJ
Pitt-Johnstown - M3
1 2 3 T
Robert Morris - M3 0 1 1 2
Pitt-Johnstown - M3 1 2 3 6

Game Totals

SCORING 1 2 3 T
Robert Morris - M3 0 1 1 2
Pitt-Johnstown - M3 1 2 3 6
POWER PLAYS
Robert Morris - M3 1 for 4 (25.0%)
Pitt-Johnstown - M3 1 for 5 (20.0%)
SHOTS 1 2 3 T
Robert Morris - M3 7 12 12 31
Pitt-Johnstown - M3 15 15 9 39
PENALTIES
Robert Morris - M3 22 minutes on 7 infractions
Pitt-Johnstown - M3 10 minutes on 5 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 9:58
    • Pitt-Johnstown - M3
    • #23 Will Miller Boarding - Minor (2:00)
    • 2nd Period
    • 7:16
    • Robert Morris - M3
    • #13 Wade Daniels Slashing - Minor (2:00)
    • 3rd Period
    • 1:06
    • Robert Morris - M3
    • #27 Tyler Weekley Slashing - Minor (2:00)
    • 1:06
    • Robert Morris - M3
    • #27 Tyler Weekley Abuse of Officials - Misconduct (10:00)
    • 10:31
    • Pitt-Johnstown - M3
    • #23 Will Miller Roughing - Minor (2:00)
    • 14:04
    • Pitt-Johnstown - M3
    • #23 Will Miller Interference - Minor (2:00)

Robert Morris - M3 Skaters

# Name G A PTS SOG PIM + / -
2 Connor Borsh 0 0 0 0 0 0
3 Kristopher Connelly 0 0 0 0 0 0
7 Jackson Vukman 0 0 0 0 0 0
9 Parker Smith 0 0 0 0 0 0
10 Andrew Komorowski 0 0 0 0 2 0
11 Noah Long 0 0 0 0 0 0
13 Wade Daniels 0 0 0 0 2 0
14 Keith Kesler 0 0 0 0 0 0
15 Max Ermigiotti 0 0 0 0 0 0
17 John Betz 0 0 0 0 0 0
18 Brian Baker 0 1 1 0 0 0
19 Elijah Zeis-Miller 0 0 0 0 0 0
20 Sam Palmer 0 0 0 0 0 0
21 Justin Newton 2 0 2 2 0 0
22 Luke Rose 0 1 1 0 0 0
24 Cameron Macariola 0 0 0 0 4 0
25 Justin Pollard 0 0 0 0 2 0
27 Tyler Weekley 0 1 1 0 12 0
Totals 2 3 5 31 22

Pitt-Johnstown - M3 Skaters

# Name G A PTS SOG PIM + / -
5 Logan Fear 3 0 3 3 0 0
9 Aiden Rice 0 2 2 0 0 0
10 Logan Angus 0 1 1 0 0 0
11 Nathan Panichella 0 0 0 0 0 0
12 Collin Kuch 0 0 0 0 0 0
14 Keegan Shannon 0 0 0 0 0 0
15 Jake Gibson 0 0 0 0 0 0
16 Clayton Colecchi 0 0 0 0 0 0
17 Owen Cirlingione 1 0 1 1 2 0
18 Sebastian Lichy 0 0 0 0 0 0
21 Anthony Marano 0 0 0 0 0 0
23 Will Miller 0 0 0 0 6 0
24 Zach Zeto 0 2 2 0 0 0
25 Ethan Koontz 0 0 0 0 0 0
26 Kyle Replogle 0 2 2 0 0 0
34 Ean Lamolinara 0 0 0 0 2 0
43 Wade Plowman 0 0 0 0 0 0
47 Caden Kaczorowski 1 2 3 1 0 0
60 Aaron Norkevicus 1 1 2 1 0 0
Totals 6 10 16 39 10

Robert Morris - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
30 Nicholas Arcaya 60:00 39 33 6 .846
31 Jeremiah Brosovic 0:00 0 0 0 .000
Totals 60:00 39 33 6 .846

Pitt-Johnstown - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
30 Drew Pfeil 55:42 28 26 2 .929
33 Evan Jarvis 4:18 3 3 0 1.000
Totals 60:00 31 29 2 .935

Game Details

  • Cambria County War Memorial