skip navigation
Robert Morris - M3
RMU
2 - 3 Final
KSU
Kent State - M3
1 2 3 T
Robert Morris - M3 0 1 1 2
Kent State - M3 0 3 0 3

Game Totals

SCORING 1 2 3 T
Robert Morris - M3 0 1 1 2
Kent State - M3 0 3 0 3
POWER PLAYS
Robert Morris - M3 0 for 2 (0.0%)
Kent State - M3 0 for 2 (0.0%)
SHOTS 1 2 3 T
Robert Morris - M3 7 12 16 35
Kent State - M3 14 11 11 36
PENALTIES
Robert Morris - M3 4 minutes on 2 infractions
Kent State - M3 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:11
    • Robert Morris - M3
    • #27 Tyler Weekley Roughing - Minor (2:00)
    • 12:53
    • Kent State - M3
    • #16 Tyler Kearney Tripping - Minor (2:00)
    • 2nd Period
    • 18:18
    • Robert Morris - M3
    • #9 Parker Smith Kneeing - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Robert Morris - M3 Skaters

# Name G A PTS SOG PIM + / -
2 Connor Borsh 0 0 0 0 0 0
3 Kristopher Connelly 0 0 0 0 0 0
4 Brandon Luff 0 0 0 0 0 0
7 Jackson Vukman 0 0 0 0 0 0
9 Parker Smith 0 0 0 0 2 0
10 Andrew Komorowski 0 0 0 0 0 0
11 Noah Long 0 0 0 0 0 0
13 Wade Daniels 0 0 0 0 0 0
14 Keith Kesler 1 0 1 1 0 0
15 Max Ermigiotti 0 0 0 0 0 0
17 John Betz 0 1 1 0 0 0
18 Brian Baker 0 1 1 0 0 0
19 Elijah Zeis-Miller 0 0 0 0 0 0
20 Sam Palmer 0 0 0 0 0 0
21 Justin Newton 1 0 1 1 0 0
22 Luke Rose 0 0 0 0 0 0
24 Cameron Macariola 0 0 0 0 0 0
25 Justin Pollard 0 0 0 0 0 0
27 Tyler Weekley 0 0 0 0 2 0
Totals 2 2 4 35 4

Kent State - M3 Skaters

# Name G A PTS SOG PIM + / -
2 Cade Van Syckle 0 0 0 0 0 0
4 Jordin Eurenius 0 0 0 0 0 0
5 Jason Corlew 0 1 1 0 0 0
8 Giovanni Stellabotte 1 0 1 1 2 0
10 Noah Voelker 0 0 0 0 0 0
11 Travis Sipple 0 0 0 0 0 0
12 Gavin Supek 0 0 0 0 0 0
13 Jacob Ambach 0 0 0 0 0 0
14 Luke Maier 1 0 1 1 0 0
16 Tyler Kearney 0 0 0 0 2 0
17 Ben Bloomquist 0 0 0 0 0 0
18 William Dovenbarger 0 0 0 0 0 0
19 Eli Schaefer 0 0 0 0 0 0
20 Ethan Steffl 0 1 1 0 0 0
23 Alex Sanchez 0 0 0 0 0 0
24 Ryan Lustig 0 0 0 0 0 0
25 Andrew Driesse 0 0 0 0 0 0
27 Ryan Kantner 0 0 0 0 0 0
28 Riley Crowson 1 0 1 1 0 0
Totals 3 2 5 36 4

Robert Morris - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
30 Nicholas Arcaya 0:00 0 0 0 .000
31 Jeremiah Brosovic 58:27 36 33 3 .917
Totals 60:00 36 33 3 .917

Kent State - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 Bailey Hammons 0:00 0 0 0 .000
30 Kevin Bovair 0:00 0 0 0 .000
31 CJ Coyne 60:00 35 33 2 .943
Totals 60:00 35 33 2 .943

Game Details

  • Kent State Ice Arena