skip navigation
Indiana U of PA - M3
IUP
6 - 3 Final
CWRU
Case Western Reserve - M3
1 2 3 T
Indiana U of PA - M3 1 2 3 6
Case Western Reserve - M3 1 1 1 3

Game Totals

SCORING 1 2 3 T
Indiana U of PA - M3 1 2 3 6
Case Western Reserve - M3 1 1 1 3
POWER PLAYS
Indiana U of PA - M3 1 for 7 (14.29%)
Case Western Reserve - M3 1 for 4 (25.0%)
SHOTS 1 2 3 T
Indiana U of PA - M3 15 21 15 51
Case Western Reserve - M3 7 5 7 19
PENALTIES
Indiana U of PA - M3 8 minutes on 4 infractions
Case Western Reserve - M3 14 minutes on 7 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 6:28
    • Case Western Reserve - M3
    • #0 Team Bench Too Many Men on the Ice - Minor (2:00)
    • 13:43
    • Indiana U of PA - M3
    • #71 Bernard Froio Slashing - Minor (2:00)
    • 17:37
    • Case Western Reserve - M3
    • #17 Andrew Qian Hooking - Minor (2:00)
    • 2nd Period
    • 4:29
    • Case Western Reserve - M3
    • #17 Andrew Qian Holding - Minor (2:00)
    • 7:05
    • Indiana U of PA - M3
    • #3 Logan Webb Roughing - Minor (2:00)
    • 9:03
    • Case Western Reserve - M3
    • #21 Danny Tayman Slashing - Minor (2:00)
    • 11:16
    • Case Western Reserve - M3
    • #0 Team Bench Too Many Men on the Ice - Minor (2:00)
    • 3rd Period

Indiana U of PA - M3 Skaters

# Name G A PTS SOG PIM + / -
2 Hunter Knobloch 0 0 0 0 0 0
3 Logan Webb 0 1 1 0 2 0
5 Jack Cikowski 0 0 0 0 0 0
6 Evan Sala 0 0 0 0 0 0
9 Matt Clinger 2 1 3 2 0 0
11 Travis Lloyd 0 0 0 0 0 0
17 Colin Bruton 0 0 0 0 0 0
18 Dylan Bloom 0 0 0 0 0 0
19 Jake Gyergyo 2 0 2 2 0 0
20 Tanner MacBlane 0 0 0 0 0 0
26 Joey Semetkoskey 0 0 0 0 2 0
27 Caiden Dunlap 0 1 1 0 0 0
34 Braden Sweeney 0 0 0 0 0 0
40 Daniel Baranowski 0 1 1 0 2 0
71 Bernard Froio 0 0 0 0 2 0
72 Dillon Berezansky 0 0 0 0 0 0
91 Luke Johnson 1 1 2 1 0 0
93 Nate Mellott 0 0 0 0 0 0
97 Tyrique Rozier 1 1 2 1 0 0
Totals 6 6 12 51 8

Case Western Reserve - M3 Skaters

# Name G A PTS SOG PIM + / -
0 Team Bench 0 0 0 0 4 0
2 Aochen Zhang 0 0 0 0 0 0
4 Jai Masturzo 2 0 2 2 0 0
5 Max Schleifer 0 0 0 0 0 0
6 Max Tjen 0 0 0 0 0 0
7 Zachary Fichtner 0 0 0 0 2 0
9 Andy Deneris 0 1 1 0 0 0
10 Will Moran 0 0 0 0 0 0
11 Andrew Cousineau 0 2 2 0 0 0
12 Charlie Cimperman 0 0 0 0 2 0
13 Jack Spencer 0 0 0 0 0 0
16 Simon Cohen 0 1 1 0 0 0
17 Andrew Qian 0 0 0 0 4 0
18 Ethan Degrandis 0 1 1 0 0 0
20 Will Campbell 0 1 1 0 0 0
21 Danny Tayman 0 0 0 0 2 0
22 Deaglan Keel 0 0 0 0 0 0
25 Austin Hu 1 0 1 1 0 0
27 Chanel Pudrycki 0 0 0 0 0 0
28 Josh Eagle 0 0 0 0 0 0
Totals 3 6 9 19 14

Indiana U of PA - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 John Hallman 0:00 0 0 0 .000
37 Devon Dovichow 60:00 19 16 3 .842
45 Matt Cortazzo 0:00 0 0 0 .000
Totals 60:00 19 16 3 .842

Case Western Reserve - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 Grant Cunliffe-Own 0:00 0 0 0 .000
30 Garrett Miller 60:00 51 45 6 .882
Totals 60:00 51 45 6 .882

Game Details

  • Pavilion Skating Club