skip navigation
Akron - M3
AKR
4 - 2 Final
DUQ
Duquesne - M3
1 2 3 T
Akron - M3 1 1 2 4
Duquesne - M3 0 1 1 2

Game Totals

SCORING 1 2 3 T
Akron - M3 1 1 2 4
Duquesne - M3 0 1 1 2
POWER PLAYS
Akron - M3 0 for 3 (0.0%)
Duquesne - M3 0 for 4 (0.0%)
SHOTS 1 2 3 T
Akron - M3 19 18 9 46
Duquesne - M3 9 15 7 31
PENALTIES
Akron - M3 8 minutes on 4 infractions
Duquesne - M3 24 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:18
    • Akron - M3
    • #97 Kyle Gavin Interference - Minor (2:00)
    • 2nd Period
    • 17:52
    • Duquesne - M3
    • #23 Mark Tachin Unsportsmanlike Conduct - Minor (2:00)
    • 18:10
    • Akron - M3
    • #14 Jake Lubic Interference - Minor (2:00)
    • 3rd Period
    • 12:31
    • Akron - M3
    • #23 Adam Pohrte Interference - Minor (2:00)
    • 19:26
    • Duquesne - M3
    • #21 Max Williams Abuse of Officials - Game Misconduct (10:00)
    • 19:26
    • Duquesne - M3
    • #23 Mark Tachin Abuse of Officials - Match Penalty (10:00)

Akron - M3 Skaters

# Name G A PTS SOG PIM + / -
4 Jack Schelien 0 0 0 0 0 0
5 Charles Wilson 3 0 3 3 0 0
6 Adam Thomas 0 0 0 0 0 0
9 Jordan Campbell 0 0 0 0 0 0
12 Matthew Bzdziak 0 1 1 0 0 0
13 Evan Yaist 0 0 0 0 0 0
14 Jake Lubic 0 0 0 0 2 0
17 Anthony Jacot 0 0 0 0 0 0
23 Adam Pohrte 1 0 1 1 2 0
24 Dominic Mannarino 0 0 0 0 2 0
26 Jarrett Slekar 0 0 0 0 0 0
32 Colin Barrett 0 2 2 0 0 0
40 Anthony Bruno 0 0 0 0 0 0
47 Nolan Lyle 0 0 0 0 0 0
53 Alan Doll 0 0 0 0 0 0
88 Logan Amore 0 0 0 0 0 0
90 Doran Okon 0 0 0 0 0 0
97 Kyle Gavin 0 0 0 0 2 0
Totals 4 3 7 46 8

Duquesne - M3 Skaters

# Name G A PTS SOG PIM + / -
2 Chris Giamalis 0 0 0 0 0 0
5 Tate Fordyce 0 0 0 0 0 0
7 Matt Lasker 0 0 0 0 0 0
8 Mike Krzyzewski 0 2 2 0 0 0
10 Matt Sidun 0 0 0 0 0 0
11 Parker Gable 0 0 0 0 0 0
13 Luke Lawton 0 0 0 0 0 0
14 Mitch Fusillo 2 0 2 2 0 0
16 Jared Weisenberger 0 0 0 0 0 0
17 Nick Lippa 0 1 1 0 0 0
19 Niko Vento 0 0 0 0 0 0
21 Max Williams 0 0 0 0 10 0
22 Blaze Wheeler 0 0 0 0 0 0
23 Mark Tachin 0 0 0 0 12 0
24 Christian Glass 0 0 0 0 2 0
25 Mike Liberace 0 0 0 0 0 0
26 Aleksey Zahn 0 0 0 0 0 0
27 Evan Serakowski 0 0 0 0 0 0
28 Connor Gallagher 0 0 0 0 0 0
Totals 2 3 5 31 24

Akron - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 Kellen Hughes 0:00 0 0 0 .000
29 Carsen Burkhart 60:00 31 29 2 .935
Totals 60:00 31 29 2 .935

Duquesne - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
30 Zachary Alvarado 59:39 45 42 3 .933
33 Daymond Kovaly 0:00 0 0 0 .000
Totals 60:00 46 42 4 .913

Game Details

  • Alpha Ice Complex