skip navigation
West Virginia - M3
WVU
4 - 1 Final
CWRU
Case Western Reserve - M3
1 2 3 T
West Virginia - M3 2 1 1 4
Case Western Reserve - M3 1 0 0 1

Game Totals

SCORING 1 2 3 T
West Virginia - M3 2 1 1 4
Case Western Reserve - M3 1 0 0 1
POWER PLAYS
West Virginia - M3 0 for 2 (0.0%)
Case Western Reserve - M3 0 for 4 (0.0%)
SHOTS 1 2 3 T
West Virginia - M3 11 17 9 37
Case Western Reserve - M3 13 12 11 36
PENALTIES
West Virginia - M3 8 minutes on 4 infractions
Case Western Reserve - M3 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:36
    • West Virginia - M3
    • #83 Jack Scelzi Elbowing - Minor (2:00)
    • 10:23
    • West Virginia - M3
    • #83 Jack Scelzi Roughing - Minor (2:00)
    • 2nd Period
    • 10:39
    • West Virginia - M3
    • #92 Carter Kline Hooking - Minor (2:00)
    • 19:24
    • Case Western Reserve - M3
    • #20 Will Campbell Elbowing - Minor (2:00)
    • 3rd Period
    • 3:20
    • Case Western Reserve - M3
    • #0 Team Bench Too Many Men on the Ice - Minor (2:00)
    • 11:28
    • West Virginia - M3
    • #34 Kevin Bott Roughing - Minor (2:00)

West Virginia - M3 Skaters

# Name G A PTS SOG PIM + / -
7 Will McNamara 1 0 1 1 0 0
19 Ryan Prager 0 0 0 0 0 0
23 Luke Casciola 1 0 1 1 0 0
24 Braden Phillips 0 1 1 0 0 0
34 Kevin Bott 1 0 1 1 2 0
36 Nick Piatek 0 0 0 0 0 0
40 James Terry 0 0 0 0 0 0
66 Sam Goodwin 0 0 0 0 0 0
69 Andrew Baibos 0 1 1 0 0 0
75 Andrew Strickland 1 0 1 1 0 0
77 Daniel Arthurs 0 1 1 0 0 0
78 Bryce Clark 0 0 0 0 0 0
83 Jack Scelzi 0 2 2 0 4 0
85 Tommy Mazzara 0 0 0 0 0 0
86 Tommy Hoy 0 0 0 0 0 0
87 Jack Mock 0 0 0 0 0 0
88 James Bailey 0 0 0 0 0 0
91 Colin McCarthy 0 0 0 0 0 0
92 Carter Kline 0 0 0 0 2 0
Totals 4 5 9 37 8

Case Western Reserve - M3 Skaters

# Name G A PTS SOG PIM + / -
0 Team Bench 0 0 0 0 2 0
2 Aochen Zhang 0 0 0 0 0 0
4 Jai Masturzo 0 0 0 0 0 0
5 Max Schleifer 0 0 0 0 0 0
6 Max Tjen 0 0 0 0 0 0
7 Zachary Fichtner 0 0 0 0 0 0
9 Andy Deneris 0 1 1 0 0 0
10 Will Moran 0 0 0 0 0 0
11 Andrew Cousineau 1 0 1 1 0 0
12 Charlie Cimperman 0 0 0 0 0 0
13 Jack Spencer 0 0 0 0 0 0
16 Simon Cohen 0 0 0 0 0 0
17 Andrew Qian 0 0 0 0 0 0
18 Ethan Degrandis 0 0 0 0 0 0
20 Will Campbell 0 0 0 0 2 0
21 Danny Tayman 0 0 0 0 0 0
22 Deaglan Keel 0 0 0 0 0 0
25 Austin Hu 0 0 0 0 0 0
27 Chanel Pudrycki 0 0 0 0 0 0
28 Josh Eagle 0 0 0 0 0 0
30 Garrett Miller 0 0 0 0 0 0
Totals 1 1 2 36 4

West Virginia - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
31 Bobby Zoldos 0:00 0 0 0 .000
35 Andrew Nogowski 60:00 36 35 1 .972
Totals 60:00 36 35 1 .972

Case Western Reserve - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 Grant Cunliffe-Own 0:00 0 0 0 .000
30 Garrett Miller 60:00 37 33 4 .892
Totals 60:00 37 33 4 .892

Game Details

  • Pavilion Skating Club