skip navigation
Pitt-Johnstown - M3
UPJ
3 - 6 Final
IUP
Indiana U of PA - M3
1 2 3 T
Pitt-Johnstown - M3 1 1 1 3
Indiana U of PA - M3 2 2 2 6

Game Totals

SCORING 1 2 3 T
Pitt-Johnstown - M3 1 1 1 3
Indiana U of PA - M3 2 2 2 6
POWER PLAYS
Pitt-Johnstown - M3 0 for 4 (0.0%)
Indiana U of PA - M3 0 for 2 (0.0%)
SHOTS 1 2 3 T
Pitt-Johnstown - M3 5 16 15 36
Indiana U of PA - M3 14 17 10 41
PENALTIES
Pitt-Johnstown - M3 8 minutes on 4 infractions
Indiana U of PA - M3 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 7:07
    • Indiana U of PA - M3
    • #27 Caiden Dunlap Cross-Checking - Minor (2:00)
    • 8:47
    • Pitt-Johnstown - M3
    • #23 Will Miller Roughing - Minor (2:00)
    • 8:47
    • Indiana U of PA - M3
    • #34 Braden Sweeney Unsportsmanlike Conduct - Minor (2:00)
    • 13:17
    • Pitt-Johnstown - M3
    • #25 Ethan Koontz Interference - Minor (2:00)
    • 2nd Period
    • 3rd Period
    • 19:44
    • Pitt-Johnstown - M3
    • #9 Aiden Rice Roughing - Minor (2:00)
    • 19:44
    • Indiana U of PA - M3
    • #19 Jake Gyergyo Roughing - Minor (2:00)

Pitt-Johnstown - M3 Skaters

# Name G A PTS SOG PIM + / -
5 Logan Fear 0 3 3 0 0 0
9 Aiden Rice 2 0 2 2 2 0
10 Logan Angus 0 0 0 0 0 0
11 Nathan Panichella 0 0 0 0 0 0
12 Collin Kuch 0 0 0 0 0 0
14 Keegan Shannon 0 0 0 0 0 0
16 Clayton Colecchi 0 0 0 0 0 0
17 Owen Cirlingione 0 0 0 0 0 0
18 Sebastian Lichy 0 0 0 0 0 0
21 Anthony Marano 0 0 0 0 0 0
23 Will Miller 0 0 0 0 2 0
24 Zach Zeto 1 2 3 1 0 0
25 Ethan Koontz 0 0 0 0 2 0
26 Kyle Replogle 0 0 0 0 0 0
34 Ean Lamolinara 0 0 0 0 0 0
43 Wade Plowman 0 0 0 0 0 0
47 Caden Kaczorowski 0 0 0 0 0 0
60 Aaron Norkevicus 0 0 0 0 2 0
Totals 3 5 8 36 8

Indiana U of PA - M3 Skaters

# Name G A PTS SOG PIM + / -
1 John Hallman 0 1 1 0 0 0
2 Hunter Knobloch 0 0 0 0 0 0
3 Logan Webb 1 1 2 1 0 0
6 Evan Sala 1 0 1 1 0 0
9 Matt Clinger 0 0 0 0 0 0
11 Travis Lloyd 0 1 1 0 0 0
17 Colin Bruton 1 0 1 1 0 0
18 Dylan Bloom 0 1 1 0 0 0
19 Jake Gyergyo 1 2 3 1 2 0
22 Hayden Vongray 0 0 0 0 0 0
26 Joey Semetkoskey 1 0 1 1 4 0
27 Caiden Dunlap 1 0 1 1 2 0
34 Braden Sweeney 0 1 1 0 2 0
40 Daniel Baranowski 0 0 0 0 0 0
62 Robert Lichtenstein 0 0 0 0 0 0
71 Bernard Froio 0 0 0 0 0 0
72 Dillon Berezansky 0 0 0 0 0 0
81 AJ Johnson 0 1 1 0 0 0
86 Johnathan Radatovich 0 1 1 0 2 0
93 Nate Mellott 0 0 0 0 0 0
97 Tyrique Rozier 0 1 1 0 0 0
Totals 6 10 16 41 12

Pitt-Johnstown - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
30 Drew Pfeil 60:00 41 35 6 .854
33 Evan Jarvis 0:00 0 0 0 .000
Totals 60:00 41 35 6 .854

Indiana U of PA - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 John Hallman 60:00 36 33 3 .917
37 Devon Dovichow 0:00 0 0 0 .000
45 Matt Cortazzo 0:00 0 0 0 .000
Totals 60:00 36 33 3 .917

Game Details

  • S&T Bank Arena