skip navigation
Saint Vincent - M3
SVC
3 - 5 Final
UPJ
Pitt-Johnstown - M3
1 2 3 T
Saint Vincent - M3 0 2 1 3
Pitt-Johnstown - M3 1 2 2 5

Game Totals

SCORING 1 2 3 T
Saint Vincent - M3 0 2 1 3
Pitt-Johnstown - M3 1 2 2 5
POWER PLAYS
Saint Vincent - M3 0 for 2 (0.0%)
Pitt-Johnstown - M3 1 for 3 (33.33%)
SHOTS 1 2 3 T
Saint Vincent - M3 15 13 8 36
Pitt-Johnstown - M3 14 22 8 44
PENALTIES
Saint Vincent - M3 10 minutes on 5 infractions
Pitt-Johnstown - M3 8 minutes on 4 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 8:46
    • Pitt-Johnstown - M3
    • #23 Will Miller Roughing - Minor (2:00)
    • 2nd Period
    • 2:05
    • Saint Vincent - M3
    • #25 Devin Barrett Slashing - Minor (2:00)
    • 18:05
    • Pitt-Johnstown - M3
    • #25 Ethan Koontz Holding the Stick - Minor (2:00)
    • 3rd Period
    • NO PENALTY

Saint Vincent - M3 Skaters

# Name G A PTS SOG PIM + / -
2 Dino Capozzoli 0 0 0 0 0 0
3 Tristan Moyer 0 0 0 0 0 0
5 Anthony Rendulich 0 1 1 0 2 0
14 Mike Ridilla 0 0 0 0 0 0
16 Zackary Motil 1 0 1 1 0 0
17 Anthony Ashbaugh 0 0 0 0 0 0
19 Zach Ridilla 0 1 1 0 0 0
24 Logan Connelly 2 0 2 2 2 0
25 Devin Barrett 0 0 0 0 2 0
33 Colten McCutcheon 0 0 0 0 0 0
45 Nathan Schultz 0 0 0 0 0 0
50 Mitchell Knecht 0 0 0 0 2 0
53 Luca Rosato 0 0 0 0 0 0
74 Hunter Bergman 0 0 0 0 2 0
81 Jacob Holtzman 0 1 1 0 0 0
Totals 3 3 6 36 10

Pitt-Johnstown - M3 Skaters

# Name G A PTS SOG PIM + / -
5 Logan Fear 0 0 0 0 0 0
9 Aiden Rice 0 2 2 0 0 0
10 Logan Angus 0 0 0 0 0 0
11 Nathan Panichella 0 0 0 0 0 0
12 Collin Kuch 1 0 1 1 0 0
14 Keegan Shannon 0 0 0 0 0 0
16 Clayton Colecchi 0 0 0 0 0 0
17 Owen Cirlingione 0 0 0 0 0 0
18 Sebastian Lichy 0 0 0 0 2 0
19 Derek Malkin 0 0 0 0 0 0
21 Anthony Marano 0 0 0 0 0 0
23 Will Miller 0 1 1 0 2 0
24 Zach Zeto 1 0 1 1 0 0
25 Ethan Koontz 0 1 1 0 2 0
26 Kyle Replogle 0 1 1 0 0 0
34 Ean Lamolinara 0 1 1 0 0 0
43 Wade Plowman 0 0 0 0 0 0
47 Caden Kaczorowski 2 0 2 2 0 0
60 Aaron Norkevicus 1 2 3 1 2 0
Totals 5 8 13 44 8

Saint Vincent - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
30 Shane Stone 0:00 0 0 0 .000
31 Vincent Amatucci 59:24 38 33 5 .868
87 Zac Crosby 0:00 0 0 0 .000
Totals 60:00 44 39 5 .886

Pitt-Johnstown - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
30 Drew Pfeil 60:00 36 33 3 .917
Totals 60:00 36 33 3 .917

Game Details

  • Cambria County War Memorial