skip navigation
Akron - M3
AKR
3 - 5 Final
UPJ
Pitt-Johnstown - M3
1 2 3 T
Akron - M3 1 1 1 3
Pitt-Johnstown - M3 0 2 3 5

Game Totals

SCORING 1 2 3 T
Akron - M3 1 1 1 3
Pitt-Johnstown - M3 0 2 3 5
POWER PLAYS
Akron - M3 0 for 2 (0.0%)
Pitt-Johnstown - M3 2 for 6 (33.33%)
SHOTS 1 2 3 T
Akron - M3 14 7 8 29
Pitt-Johnstown - M3 6 18 18 42
PENALTIES
Akron - M3 25 minutes on 7 infractions
Pitt-Johnstown - M3 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 12:11
    • Akron - M3
    • #13 Evan Yaist Hooking - Minor (2:00)
    • 2nd Period
    • 1:34
    • Akron - M3
    • #13 Evan Yaist Interference - Minor (2:00)
    • 5:33
    • Akron - M3
    • #14 Jake Lubic Slashing - Minor (2:00)
    • 5:33
    • Akron - M3
    • #14 Jake Lubic Boarding - Major (5:00)
    • 5:33
    • Akron - M3
    • #14 Jake Lubic Boarding - Game Misconduct (10:00)
    • 16:33
    • Pitt-Johnstown - M3
    • #23 Will Miller Interference - Minor (2:00)
    • 3rd Period

Akron - M3 Skaters

# Name G A PTS SOG PIM + / -
4 Jack Schelien 0 0 0 0 0 0
5 Charles Wilson 0 1 1 0 0 0
6 Adam Thomas 0 0 0 0 0 0
9 Jordan Campbell 0 0 0 0 0 0
11 Andrew Bernard 0 0 0 0 2 0
12 Matthew Bzdziak 0 0 0 0 0 0
13 Evan Yaist 0 0 0 0 4 0
14 Jake Lubic 0 0 0 0 17 0
21 Kessel Richards 0 0 0 0 0 0
23 Adam Pohrte 1 0 1 1 0 0
24 Dominic Mannarino 0 0 0 0 0 0
32 Colin Barrett 0 0 0 0 2 0
40 Anthony Bruno 0 0 0 0 0 0
47 Nolan Lyle 0 0 0 0 0 0
71 Kyle Grasha 1 1 2 1 0 0
74 Cal Rinck 0 0 0 0 0 0
88 Logan Amore 0 0 0 0 0 0
90 Doran Okon 1 0 1 1 0 0
97 Kyle Gavin 0 0 0 0 0 0
Totals 3 2 5 29 25

Pitt-Johnstown - M3 Skaters

# Name G A PTS SOG PIM + / -
5 Logan Fear 1 2 3 1 0 0
9 Aiden Rice 1 2 3 1 0 0
10 Logan Angus 0 0 0 0 0 0
11 Nathan Panichella 0 0 0 0 0 0
12 Collin Kuch 0 0 0 0 0 0
14 Keegan Shannon 0 0 0 0 0 0
16 Clayton Colecchi 0 0 0 0 0 0
17 Owen Cirlingione 0 0 0 0 0 0
18 Sebastian Lichy 0 0 0 0 2 0
19 Derek Malkin 0 0 0 0 0 0
21 Anthony Marano 0 0 0 0 0 0
23 Will Miller 1 1 2 1 2 0
24 Zach Zeto 0 2 2 0 0 0
25 Ethan Koontz 0 1 1 0 0 0
26 Kyle Replogle 0 0 0 0 0 0
34 Ean Lamolinara 0 0 0 0 0 0
43 Wade Plowman 0 0 0 0 0 0
47 Caden Kaczorowski 2 0 2 2 0 0
60 Aaron Norkevicus 0 0 0 0 0 0
Totals 5 8 13 42 4

Akron - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 Kellen Hughes 0:00 0 0 0 .000
29 Carsen Burkhart 58:49 41 37 4 .902
Totals 60:00 42 37 5 .881

Pitt-Johnstown - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
30 Drew Pfeil 60:00 29 26 3 .897
33 Evan Jarvis 0:00 0 0 0 .000
Totals 60:00 29 26 3 .897

Game Details

  • Cambria County War Memorial