skip navigation
California - M3
CAL
2 - 5 Final
KSU
Kent State - M3
1 2 3 T
California - M3 0 0 2 2
Kent State - M3 1 4 0 5

Game Totals

SCORING 1 2 3 T
California - M3 0 0 2 2
Kent State - M3 1 4 0 5
POWER PLAYS
California - M3 0 for 2 (0.0%)
Kent State - M3 1 for 4 (25.0%)
SHOTS 1 2 3 T
California - M3 13 9 10 32
Kent State - M3 13 17 15 45
PENALTIES
California - M3 8 minutes on 4 infractions
Kent State - M3 4 minutes on 2 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 2nd Period
    • 7:21
    • California - M3
    • #34 Ryan Beck Slashing - Minor (2:00)
    • 8:51
    • California - M3
    • #10 Mike Vasko Cross-Checking - Minor (2:00)
    • 3rd Period
    • 2:00
    • California - M3
    • #3 Avery Ball Slashing - Minor (2:00)

California - M3 Skaters

# Name G A PTS SOG PIM + / -
3 Avery Ball 0 0 0 0 2 0
8 Jared Taylor 0 0 0 0 0 0
10 Mike Vasko 0 0 0 0 2 0
12 Branden Halpin 0 0 0 0 0 0
13 Dominic Moore 0 0 0 0 0 0
14 Justin Day 0 0 0 0 0 0
16 Matt Lucido 0 1 1 0 0 0
21 Dane Heckmann 0 0 0 0 0 0
23 Xavier Rolin 0 0 0 0 0 0
24 Tony Manuel 0 0 0 0 0 0
25 Tanner Kalmanir 0 0 0 0 0 0
26 Joseph Chopp 1 0 1 1 0 0
27 Emery Anden 0 1 1 0 0 0
34 Ryan Beck 0 0 0 0 2 0
44 Jake Provident 0 0 0 0 2 0
75 Matt Karpuszka 1 0 1 1 0 0
78 Nick Zeto 0 0 0 0 0 0
96 Alec Searles 0 1 1 0 0 0
Totals 2 3 5 32 8

Kent State - M3 Skaters

# Name G A PTS SOG PIM + / -
2 Cade Van Syckle 1 0 1 1 0 0
4 Jordin Eurenius 0 0 0 0 0 0
5 Jason Corlew 0 0 0 0 0 0
8 Giovanni Stellabotte 0 1 1 0 4 0
10 Noah Voelker 1 0 1 1 0 0
11 Travis Sipple 0 0 0 0 0 0
12 Gavin Supek 0 0 0 0 0 0
13 Jacob Ambach 0 0 0 0 0 0
14 Luke Maier 1 0 1 1 0 0
17 Ben Bloomquist 0 0 0 0 0 0
18 William Dovenbarger 0 0 0 0 0 0
19 Eli Schaefer 0 0 0 0 0 0
20 Ethan Steffl 0 1 1 0 0 0
23 Alex Sanchez 2 2 4 2 0 0
24 Ryan Lustig 0 0 0 0 0 0
25 Andrew Driesse 0 0 0 0 0 0
26 Kade Soderstrom 0 0 0 0 0 0
27 Ryan Kantner 0 2 2 0 0 0
28 Riley Crowson 0 1 1 0 0 0
Totals 5 7 12 45 4

California - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 Adam Serakowski 0:00 0 0 0 .000
131 Evan Cook 60:00 45 40 5 .889
Totals 60:00 45 40 5 .889

Kent State - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 Bailey Hammons 60:00 32 30 2 .938
30 Kevin Bovair 0:00 0 0 0 .000
31 CJ Coyne 0:00 0 0 0 .000
Totals 60:00 32 30 2 .938

Game Details

  • Kent State Ice Arena