skip navigation
Indiana U of PA - M3
IUP
1 - 2 Final
AKR
Akron - M3
1 2 3 T
Indiana U of PA - M3 0 0 1 1
Akron - M3 1 1 0 2

Game Totals

SCORING 1 2 3 T
Indiana U of PA - M3 0 0 1 1
Akron - M3 1 1 0 2
POWER PLAYS
Indiana U of PA - M3 1 for 4 (25.0%)
Akron - M3 1 for 2 (50.0%)
SHOTS 1 2 3 T
Indiana U of PA - M3 10 10 11 31
Akron - M3 13 13 12 38
PENALTIES
Indiana U of PA - M3 8 minutes on 4 infractions
Akron - M3 12 minutes on 6 infractions

Scoring Summary

Penalty Summary

    • 1st Period
    • 3:58
    • Indiana U of PA - M3
    • #91 Luke Johnson Cross-Checking - Minor (2:00)
    • 12:35
    • Akron - M3
    • #53 Alan Doll Interference - Minor (2:00)
    • 2nd Period
    • 7:02
    • Indiana U of PA - M3
    • #9 Matt Clinger Holding - Minor (2:00)
    • 10:57
    • Akron - M3
    • #97 Kyle Gavin Holding - Minor (2:00)
    • 3rd Period
    • 0:34
    • Akron - M3
    • #23 Adam Pohrte Tripping - Minor (2:00)
    • 9:15
    • Akron - M3
    • #90 Doran Okon Roughing - Minor (2:00)

Indiana U of PA - M3 Skaters

# Name G A PTS SOG PIM + / -
2 Hunter Knobloch 0 0 0 0 0 0
3 Logan Webb 0 0 0 0 0 0
6 Evan Sala 0 0 0 0 0 0
9 Matt Clinger 0 0 0 0 2 0
11 Travis Lloyd 0 0 0 0 0 0
17 Colin Bruton 0 0 0 0 0 0
18 Dylan Bloom 0 0 0 0 0 0
19 Jake Gyergyo 1 0 1 1 0 0
22 Hayden Vongray 0 0 0 0 0 0
26 Joey Semetkoskey 0 1 1 0 2 0
34 Braden Sweeney 0 0 0 0 0 0
40 Daniel Baranowski 0 0 0 0 2 0
59 Ethan Saltzgiver 0 0 0 0 0 0
62 Robert Lichtenstein 0 0 0 0 0 0
72 Dillon Berezansky 0 0 0 0 0 0
86 Johnathan Radatovich 0 0 0 0 0 0
91 Luke Johnson 0 0 0 0 2 0
93 Nate Mellott 0 0 0 0 0 0
97 Tyrique Rozier 0 0 0 0 0 0
Totals 1 1 2 31 8

Akron - M3 Skaters

# Name G A PTS SOG PIM + / -
4 Jack Schelien 0 0 0 0 0 0
5 Charles Wilson 0 1 1 0 0 0
6 Adam Thomas 0 0 0 0 0 0
9 Jordan Campbell 0 0 0 0 0 0
12 Matthew Bzdziak 0 0 0 0 0 0
13 Evan Yaist 0 0 0 0 0 0
14 Jake Lubic 0 0 0 0 0 0
17 Anthony Jacot 0 0 0 0 0 0
23 Adam Pohrte 0 1 1 0 2 0
24 Dominic Mannarino 0 0 0 0 2 0
26 Jarrett Slekar 0 0 0 0 0 0
32 Colin Barrett 0 0 0 0 0 0
40 Anthony Bruno 0 0 0 0 2 0
47 Nolan Lyle 0 0 0 0 0 0
53 Alan Doll 0 0 0 0 2 0
88 Logan Amore 0 0 0 0 0 0
90 Doran Okon 1 0 1 1 2 0
97 Kyle Gavin 1 0 1 1 2 0
Totals 2 2 4 38 12

Indiana U of PA - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
1 John Hallman 60:00 38 36 2 .947
37 Devon Dovichow 0:00 0 0 0 .000
45 Matt Cortazzo 0:00 0 0 0 .000
Totals 60:00 38 36 2 .947

Akron - M3 Goalies

# Name MIN SOG SV GA SV %
0 Team Bench 0:00 0 0 0 .000
29 Carsen Burkhart 60:00 31 30 1 .968
55 Alex Rendziak 0:00 0 0 0 .000
Totals 60:00 31 30 1 .968

Game Details

  • Center Ice Sports Complex